Sanction catalogue
The Sanction catalog includes Latvian, United Nations, European Union and Office of Foreign Assets Control subjects included in sanction list.
Showing 1-20 of 1,094 items.
Nr. | Document type | Number of object | Object name | Document date | Journal | Price | |
---|---|---|---|---|---|---|---|
1 | European Union's sanctions document Information about document (LV) | n/a | 18.12.2020 | Sanctions | 0.68 € | ||
2 | European Union's sanctions document Information about document (EN) | n/a | 18.12.2020 | Sanctions | 0.68 € | ||
3 | European Union's sanctions document Information about document (EN) | n/a | 17.12.2020 | Sanctions | 4.42 € | ||
4 | European Union's sanctions document Information about document (LV) | n/a | 17.12.2020 | Sanctions | 4.42 € | ||
5 | European Union's sanctions document Information about document (EN) | n/a | 11.12.2020 | Sanctions | 2.38 € | ||
6 | European Union's sanctions document Information about document (LV) | n/a | 11.12.2020 | Sanctions | 2.38 € | ||
7 | European Union's sanctions document Information about document (EN) | n/a | 23.11.2020 | Sanctions | 0.68 € | ||
8 | European Union's sanctions document Information about document (LV) | n/a | 23.11.2020 | Sanctions | 0.68 € | ||
9 | European Union's sanctions document Information about document (LV) | n/a | 13.11.2020 | Sanctions | 3.40 € | ||
10 | European Union's sanctions document Information about document (EN) | n/a | 13.11.2020 | Sanctions | 3.40 € | ||
11 | European Union's sanctions document Information about document (LV) | n/a | 09.11.2020 | Sanctions | 1.02 € | ||
12 | European Union's sanctions document Information about document (EN) | n/a | 09.11.2020 | Sanctions | 1.02 € | ||
13 | European Union's sanctions document Information about document (EN) | n/a | 06.11.2020 | Sanctions | 2.04 € | ||
14 | European Union's sanctions document Information about document (LV) | n/a | 06.11.2020 | Sanctions | 0.68 € | ||
15 | European Union's sanctions document Information about document (LV) | n/a | 06.11.2020 | Sanctions | 2.04 € | ||
16 | European Union's sanctions document Information about document (EN) | n/a | 06.11.2020 | Sanctions | 0.68 € | ||
17 | European Union's sanctions document Information about document (EN) | n/a | 30.10.2020 | Sanctions | 0.68 € | ||
18 | European Union's sanctions document Information about document (LV) | n/a | 30.10.2020 | Sanctions | 0.68 € | ||
19 | European Union's sanctions document Information about document (EN) | n/a | 22.10.2020 | Sanctions | 1.36 € | ||
20 | European Union's sanctions document Information about document (LV) | n/a | 22.10.2020 | Sanctions | 1.36 € |
Showing 1-20 of 12,522 items.