Sanction catalogue
The Sanction catalog includes Latvian, United Nations, European Union and Office of Foreign Assets Control subjects included in sanction list.
Showing 121-140 of 1,094 items.
Nr. | Document type | Number of object | Object name | Document date | Journal | Price | |
---|---|---|---|---|---|---|---|
121 | European Union's sanctions document Information about document (LV) | n/a | 27.09.2019 | Sanctions | 35.36 € | ||
122 | European Union's sanctions document Information about document (EN) | n/a | 27.09.2019 | Sanctions | 35.36 € | ||
123 | European Union's sanctions document Information about document (EN) | n/a | 23.09.2019 | Sanctions | 1.02 € | ||
124 | European Union's sanctions document Information about document (LV) | n/a | 23.09.2019 | Sanctions | 1.02 € | ||
125 | European Union's sanctions document Information about document (LV) | n/a | 13.09.2019 | Sanctions | 12.24 € | ||
126 | European Union's sanctions document Information about document (EN) | n/a | 13.09.2019 | Sanctions | 12.24 € | ||
127 | European Union's sanctions document Information about document (LV) | n/a | 27.08.2019 | Sanctions | 0.68 € | ||
128 | European Union's sanctions document Information about document (EN) | n/a | 27.08.2019 | Sanctions | 0.68 € | ||
129 | European Union's sanctions document Information about document (EN) | n/a | 20.08.2019 | Sanctions | 2.72 € | ||
130 | European Union's sanctions document Information about document (LV) | n/a | 20.08.2019 | Sanctions | 2.72 € | ||
131 | European Union's sanctions document Information about document (EN) | n/a | 09.08.2019 | Sanctions | 1.36 € | ||
132 | European Union's sanctions document Information about document (LV) | n/a | 09.08.2019 | Sanctions | 1.36 € | ||
133 | European Union's sanctions document Information about document (LV) | n/a | 17.07.2019 | Sanctions | 1.02 € | ||
134 | European Union's sanctions document Information about document (LV) | n/a | 17.07.2019 | Sanctions | 1.02 € | ||
135 | European Union's sanctions document Information about document (EN) | n/a | 17.07.2019 | Sanctions | 1.02 € | ||
136 | European Union's sanctions document Information about document (EN) | n/a | 17.07.2019 | Sanctions | 1.02 € | ||
137 | European Union's sanctions document Information about document (EN) | n/a | 09.07.2019 | Sanctions | 1.70 € | ||
138 | European Union's sanctions document Information about document (LV) | n/a | 09.07.2019 | Sanctions | 1.70 € | ||
139 | European Union's sanctions document Information about document (EN) | n/a | 28.05.2019 | Sanctions | 1.70 € | ||
140 | European Union's sanctions document Information about document (LV) | n/a | 28.05.2019 | Sanctions | 1.70 € |
Showing 121-140 of 12,522 items.