Sanction catalogue
The Sanction catalog includes Latvian, United Nations, European Union and Office of Foreign Assets Control subjects included in sanction list.
Showing 101-120 of 1,094 items.
Nr. | Document type | Number of object | Object name | Document date | Journal | Price | |
---|---|---|---|---|---|---|---|
101 | European Union's sanctions document Information about document (LV) | n/a | 28.01.2020 | Sanctions | 2.04 € | ||
102 | European Union's sanctions document Information about document (LV) | n/a | 28.01.2020 | Sanctions | 8.16 € | ||
103 | European Union's sanctions document Information about document (EN) | n/a | 28.01.2020 | Sanctions | 1.36 € | ||
104 | European Union's sanctions document Information about document (EN) | n/a | 28.01.2020 | Sanctions | 2.04 € | ||
105 | European Union's sanctions document Information about document (EN) | n/a | 28.01.2020 | Sanctions | 8.16 € | ||
106 | European Union's sanctions document Information about document (LV) | n/a | 28.01.2020 | Sanctions | 1.36 € | ||
107 | European Union's sanctions document Information about document (LV) | n/a | 14.01.2020 | Sanctions | 1.36 € | ||
108 | European Union's sanctions document Information about document (EN) | n/a | 14.01.2020 | Sanctions | 1.36 € | ||
109 | European Union's sanctions document Information about document (LV) | n/a | 08.01.2020 | Sanctions | 2.04 € | ||
110 | European Union's sanctions document Information about document (EN) | n/a | 08.01.2020 | Sanctions | 2.04 € | ||
111 | European Union's sanctions document Information about document (EN) | n/a | 10.12.2019 | Sanctions | 64.60 € | ||
112 | European Union's sanctions document Information about document (LV) | n/a | 10.12.2019 | Sanctions | 64.60 € | ||
113 | European Union's sanctions document Information about document (LV) | n/a | 25.11.2019 | Sanctions | 0.68 € | ||
114 | European Union's sanctions document Information about document (EN) | n/a | 25.11.2019 | Sanctions | 0.68 € | ||
115 | European Union's sanctions document Information about document (EN) | n/a | 12.11.2019 | Sanctions | 1.36 € | ||
116 | European Union's sanctions document Information about document (LV) | n/a | 12.11.2019 | Sanctions | 1.36 € | ||
117 | European Union's sanctions document Information about document (LV) | n/a | 25.10.2019 | Sanctions | 0.68 € | ||
118 | European Union's sanctions document Information about document (EN) | n/a | 25.10.2019 | Sanctions | 0.68 € | ||
119 | European Union's sanctions document Information about document (EN) | n/a | 17.10.2019 | Sanctions | 16.32 € | ||
120 | European Union's sanctions document Information about document (LV) | n/a | 17.10.2019 | Sanctions | 16.32 € |
Showing 101-120 of 12,548 items.