Sanction catalogue
The Sanction catalog includes Latvian, United Nations, European Union and Office of Foreign Assets Control subjects included in sanction list.
Showing 1-20 of 1,094 items.
Nr. | Document type | Number of object | Object name | Document date | Journal | Price | |
---|---|---|---|---|---|---|---|
1 | European Union's sanctions document Information about document (LV) | n/a | 18.12.2020 | Sanctions | 0.68 € | ||
2 | European Union's sanctions document Information about document (EN) | n/a | 18.12.2020 | Sanctions | 0.68 € | ||
3 | European Union's sanctions document Information about document (EN) | n/a | 17.12.2020 | Sanctions | 4.42 € | ||
4 | European Union's sanctions document Information about document (LV) | n/a | 17.12.2020 | Sanctions | 4.42 € | ||
5 | European Union's sanctions document Information about document (EN) | n/a | 11.12.2020 | Sanctions | 2.38 € | ||
6 | European Union's sanctions document Information about document (LV) | n/a | 11.12.2020 | Sanctions | 2.38 € | ||
7 | European Union's sanctions document Information about document (EN) | n/a | 23.11.2020 | Sanctions | 0.68 € | ||
8 | European Union's sanctions document Information about document (LV) | n/a | 23.11.2020 | Sanctions | 0.68 € | ||
9 | European Union's sanctions document Information about document (LV) | n/a | 13.11.2020 | Sanctions | 3.40 € | ||
10 | European Union's sanctions document Information about document (EN) | n/a | 13.11.2020 | Sanctions | 3.40 € | ||
11 | European Union's sanctions document Information about document (LV) | n/a | 09.11.2020 | Sanctions | 1.02 € | ||
12 | European Union's sanctions document Information about document (EN) | n/a | 09.11.2020 | Sanctions | 1.02 € | ||
13 | European Union's sanctions document Information about document (EN) | n/a | 06.11.2020 | Sanctions | 2.04 € | ||
14 | European Union's sanctions document Information about document (LV) | n/a | 06.11.2020 | Sanctions | 0.68 € | ||
15 | European Union's sanctions document Information about document (LV) | n/a | 06.11.2020 | Sanctions | 2.04 € | ||
16 | European Union's sanctions document Information about document (EN) | n/a | 06.11.2020 | Sanctions | 0.68 € | ||
17 | European Union's sanctions document Information about document (EN) | n/a | 30.10.2020 | Sanctions | 0.68 € | ||
18 | European Union's sanctions document Information about document (LV) | n/a | 30.10.2020 | Sanctions | 0.68 € | ||
19 | European Union's sanctions document Information about document (EN) | n/a | 22.10.2020 | Sanctions | 1.36 € | ||
20 | European Union's sanctions document Information about document (LV) | n/a | 22.10.2020 | Sanctions | 1.36 € |
Showing 1-20 of 12,548 items.
# | Name | Address | Type | List | Program |
---|---|---|---|---|---|
1 | #1 Name: EP-GOM | - | Aircraft | OFAC | SDGT |
2 | #2 Name: EP-GOL | - | Aircraft | OFAC | SDGT |
3 | #3 Name: EP-GOQ | - | Aircraft | OFAC | SDGT |
4 | #4 Name: EP-GOY | - | Aircraft | OFAC | SDGT |
5 | #5 Name: EP-GOX | - | Aircraft | OFAC | SDGT |
6 | #6 Name: EX-35011 | - | Aircraft | OFAC | SDGT NPWMD IFSR |
7 | #7 Name: EX-301 | - | Aircraft | OFAC | IFSR NPWMD SDGT |
8 | #8 Name: EP-MNG | - | Aircraft | OFAC | NPWMD SDGT IFSR |
9 | #9 Name: EP-MNH | - | Aircraft | OFAC | SDGT NPWMD IFSR |
10 | #10 Name: EP-MNI | - | Aircraft | OFAC | SDGT IFSR NPWMD |
11 | #11 Name: EP-MNJ | - | Aircraft | OFAC | SDGT NPWMD IFSR |
12 | #12 Name: EP-MNK | - | Aircraft | OFAC | SDGT IFSR NPWMD |
13 | #13 Name: EP-MNL | - | Aircraft | OFAC | IFSR SDGT NPWMD |
14 | #14 Name: EP-MNQ | - | Aircraft | OFAC | IFSR NPWMD SDGT |
15 | #15 Name: EK-30064 | - | Aircraft | OFAC | NPWMD IFSR SDGT |
16 | #16 Name: EP-MHA | - | Aircraft | OFAC | NPWMD SDGT IFSR |
17 | #17 Name: EP-MHF | - | Aircraft | OFAC | SDGT NPWMD IFSR |
18 | #18 Name: EP-MHG | - | Aircraft | OFAC | SDGT IFSR NPWMD |
19 | #19 Name: EP-MHJ | - | Aircraft | OFAC | SDGT NPWMD IFSR |
20 | #20 Name: EP-MHL | - | Aircraft | OFAC | NPWMD IFSR SDGT |