Sanction catalogue
The Sanction catalog includes Latvian, United Nations, European Union and Office of Foreign Assets Control subjects included in sanction list.
Showing 21-40 of 1,094 items.
Nr. | Document type | Number of object | Object name | Document date | Journal | Price | |
---|---|---|---|---|---|---|---|
21 | European Union's sanctions document Information about document (LV) | n/a | 19.10.2020 | Sanctions | 1.70 € | ||
22 | European Union's sanctions document Information about document (EN) | n/a | 19.10.2020 | Sanctions | 1.70 € | ||
23 | European Union's sanctions document Information about document (EN) | n/a | 16.10.2020 | Sanctions | 1.70 € | ||
24 | European Union's sanctions document Information about document (LV) | n/a | 16.10.2020 | Sanctions | 1.70 € | ||
25 | European Union's sanctions document Information about document (LV) | n/a | 15.10.2020 | Sanctions | 0.68 € | ||
26 | European Union's sanctions document Information about document (EN) | n/a | 15.10.2020 | Sanctions | 0.68 € | ||
27 | European Union's sanctions document Information about document (EN) | n/a | 15.10.2020 | Sanctions | 2.04 € | ||
28 | European Union's sanctions document Information about document (LV) | n/a | 15.10.2020 | Sanctions | 2.04 € | ||
29 | European Union's sanctions document Information about document (EN) | n/a | 13.10.2020 | Sanctions | 0.68 € | ||
30 | European Union's sanctions document Information about document (LV) | n/a | 13.10.2020 | Sanctions | 0.68 € | ||
31 | European Union's sanctions document Information about document (EN) | n/a | 13.10.2020 | Sanctions | 0.68 € | ||
32 | European Union's sanctions document Information about document (LV) | n/a | 13.10.2020 | Sanctions | 0.68 € | ||
33 | European Union's sanctions document Information about document (EN) | n/a | 02.10.2020 | Sanctions | 9.18 € | ||
34 | European Union's sanctions document Information about document (LV) | n/a | 02.10.2020 | Sanctions | 9.18 € | ||
35 | European Union's sanctions document Information about document (EN) | n/a | 01.10.2020 | Sanctions | 1.36 € | ||
36 | European Union's sanctions document Information about document (LV) | n/a | 01.10.2020 | Sanctions | 1.36 € | ||
37 | European Union's sanctions document Information about document (EN) | n/a | 21.09.2020 | Sanctions | 1.36 € | ||
38 | European Union's sanctions document Information about document (LV) | n/a | 21.09.2020 | Sanctions | 1.36 € | ||
39 | European Union's sanctions document Information about document (LV) | n/a | 17.09.2020 | Sanctions | 1.36 € | ||
40 | European Union's sanctions document Information about document (EN) | n/a | 17.09.2020 | Sanctions | 1.36 € |
Showing 21-40 of 12,548 items.