VTB BANK PUBLIC JOINT STOCK COMPANY
List
Type | Entity |
---|---|
List name | SDN (OFAC) |
Programs (2) |
UKRAINE-EO13662 RUSSIA-EO14024 |
Remark | For more information on directives, please visit the following link: http://www.treasury.gov/resource-center/sanctions/Programs/Pages/ukraine.aspx#directives. |
Date of publication | 25.02.2022 |
Names (29)
Last name/Name | VTB BANK PUBLIC JOINT STOCK COMPANY |
---|---|
Full name/Name | VTB BANK PUBLIC JOINT STOCK COMPANY |
Type | Name |
Last name/Name | OAO VNESHTORGBANK |
---|---|
Full name/Name | OAO VNESHTORGBANK |
Type | Alias |
Quality | Strong |
Last name/Name | BANK OF FOREIGN TRADE OF THE RUSSIAN FEDERATION |
---|---|
Full name/Name | BANK OF FOREIGN TRADE OF THE RUSSIAN FEDERATION |
Type | Alias |
Quality | Strong |
Last name/Name | VNESHTORGBANK OF RSFSR |
---|---|
Full name/Name | VNESHTORGBANK OF RSFSR |
Type | Alias |
Quality | Strong |
Last name/Name | VNESHTORGBANK |
---|---|
Full name/Name | VNESHTORGBANK |
Type | Alias |
Quality | Strong |
Last name/Name | OJSC CJSC BANK FOR FOREIGN TRADE |
---|---|
Full name/Name | OJSC CJSC BANK FOR FOREIGN TRADE |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VTB PAO |
---|---|
Full name/Name | BANK VTB PAO |
Type | Alias |
Quality | Strong |
Last name/Name | JSC VTB BANK NEW DELHI BRANCH |
---|---|
Full name/Name | JSC VTB BANK NEW DELHI BRANCH |
Type | Alias |
Quality | Weak |
Last name/Name | BANK VNESHNEY TORGOVLI OPEN JOINT STOCK COMPANY |
---|---|
Full name/Name | BANK VNESHNEY TORGOVLI OPEN JOINT STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VNESHNEY TORGOVLI JOINT STOCK COMPANY |
---|---|
Full name/Name | BANK VNESHNEY TORGOVLI JOINT STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VNESHNEY TORGOVLI ROSSIYSKOY FEDERATSII CLOSED JOINT STOCK COMPANY |
---|---|
Full name/Name | BANK VNESHNEY TORGOVLI ROSSIYSKOY FEDERATSII CLOSED JOINT STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | VNESHTORGBANK ROSSII CLOSED JOINT STOCK COMPANY |
---|---|
Full name/Name | VNESHTORGBANK ROSSII CLOSED JOINT STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | VTB BANK PAO |
---|---|
Full name/Name | VTB BANK PAO |
Type | Alias |
Quality | Strong |
Last name/Name | VTB BANK PJSC |
---|---|
Full name/Name | VTB BANK PJSC |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VTB PUBLICHNOE AKTSIONERNOE OBSHCHESTVO |
---|---|
Full name/Name | BANK VTB PUBLICHNOE AKTSIONERNOE OBSHCHESTVO |
Type | Alias |
Quality | Strong |
Last name/Name | VTB BANK |
---|---|
Full name/Name | VTB BANK |
Type | Alias |
Quality | Strong |
Last name/Name | OAO BANK VTB |
---|---|
Full name/Name | OAO BANK VTB |
Type | Alias |
Quality | Strong |
Last name/Name | VTB BANK OPEN JOINT STOCK COMPANY |
---|---|
Full name/Name | VTB BANK OPEN JOINT STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VNESHEI TORGOVLI OAO |
---|---|
Full name/Name | BANK VNESHEI TORGOVLI OAO |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VNESHNEI TORGOVLI ROSSISKOI FEDERATSII AS A PRIVATE JOINT STOCK COMPANY |
---|---|
Full name/Name | BANK VNESHNEI TORGOVLI ROSSISKOI FEDERATSII AS A PRIVATE JOINT STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | CJSC BANK FOR FOREIGN TRADE OF THE RUSSIAN FEDERATION |
---|---|
Full name/Name | CJSC BANK FOR FOREIGN TRADE OF THE RUSSIAN FEDERATION |
Type | Alias |
Quality | Strong |
Last name/Name | VTB BANK PJSC SHANGHAI BRANCH |
---|---|
Full name/Name | VTB BANK PJSC SHANGHAI BRANCH |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VNESHNEI TORGOVLI RSFSR |
---|---|
Full name/Name | BANK VNESHNEI TORGOVLI RSFSR |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VTB OAO |
---|---|
Full name/Name | BANK VTB OAO |
Type | Alias |
Quality | Strong |
Last name/Name | JSC VTB BANK |
---|---|
Full name/Name | JSC VTB BANK |
Type | Alias |
Quality | Strong |
Last name/Name | BANK VTB OPEN JOINT STOCK COMPANY |
---|---|
Full name/Name | BANK VTB OPEN JOINT STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | VTB BANK OAO |
---|---|
Full name/Name | VTB BANK OAO |
Type | Alias |
Quality | Strong |
Last name/Name | BANK FOR FOREIGN TRADE OF RSFSR |
---|---|
Full name/Name | BANK FOR FOREIGN TRADE OF RSFSR |
Type | Alias |
Quality | Strong |
Last name/Name | RUSSIAN VNESHTORGBANK |
---|---|
Full name/Name | RUSSIAN VNESHTORGBANK |
Type | Alias |
Quality | Strong |
Addresses (12)
Street | 11, lit A, Degtyarnyy pereulok |
---|---|
City | St. Petersburg |
Country | Russian Federation |
Postal code | 1 |
Full address | 11, lit A, Degtyarnyy pereulok, St. Petersburg, 191144, Russia |
Street | 43, bld.1, Vorontsovskaya str. |
---|---|
City | Moscow |
Country | Russian Federation |
Postal code | 1 |
Full address | 43, bld.1, Vorontsovskaya str., Moscow, 109147, Russia |
Street | 18 BC, CITIC Building, 19 Jianguomenwai Dajie |
---|---|
City | Beijing |
Country | China |
Postal code | 1 |
Full address | 18 BC, CITIC Building, 19 Jianguomenwai Dajie, Beijing, 100004, China |
Street | 11 litera, per. Degtyarny |
---|---|
City | St. Petersburg |
Country | Russian Federation |
Postal code | 1 |
Full address | 11 litera, per. Degtyarny, St. Petersburg, 191144, Russia |
Street | 29, Bolshaya Morskaya str. |
---|---|
City | St. Petersburg |
Country | Russian Federation |
Postal code | 1 |
Full address | 29, Bolshaya Morskaya str., St. Petersburg, 190000, Russia |
Street | str. 1, 43, ul. Vorontsovskaya |
---|---|
City | Moscow |
Country | Russian Federation |
Postal code | 1 |
Full address | str. 1, 43, ul. Vorontsovskaya, Moscow, 109147, Russia |
Street | Vorontsovskaya Str 43 |
---|---|
City | Moscow |
Country | Russian Federation |
Postal code | 1 |
Full address | Vorontsovskaya Str 43, Moscow, 109147, Russia |
Street | The Taj Mahal Hotel, Lobby Mezzanine Floor 1, Mansingh Road |
---|---|
City | New Delhi |
Country | India |
Postal code | 1 |
Full address | The Taj Mahal Hotel, Lobby Mezzanine Floor 1, Mansingh Road, New Delhi, 110001, India |
Street | 1266 Nanjing Xilu Street, Jingan District |
---|---|
City | Shanghai |
Country | China |
Postal code | 2 |
Full address | 1266 Nanjing Xilu Street, Jingan District, Shanghai, 200040, China |
Street | Bashnya Zapad, Kompleks Federatsiya, 12, nab. Presnenskaya |
---|---|
City | Moscow |
Country | Russian Federation |
Postal code | 1 |
Full address | Bashnya Zapad, Kompleks Federatsiya, 12, nab. Presnenskaya, Moscow, 123317, Russia |
Street | 37 Plyushchikha ul. |
---|---|
City | Moscow |
Country | Russian Federation |
Postal code | 1 |
Full address | 37 Plyushchikha ul., Moscow, 119121, Russia |
Street | 43, Vorontsovskaya str. |
---|---|
City | Moscow |
Country | Russian Federation |
Postal code | 1 |
Full address | 43, Vorontsovskaya str., Moscow, 109044, Russia |
Identification documents (15)
Type | BIK (RU): 044525187 |
---|
Type | Executive Order 13662 Directive Determination -: Subject to Directive 1 |
---|
Type | SWIFT/BIC: VTBRRUMM |
---|
Type | Website: www.vtb.com |
---|
Type | Website: www.vtb.ru |
---|
Type | Organization Established Date: 17 Oct 1990 |
---|
Type | Target Type: Financial Institution |
---|
Type | Secondary sanctions risk:: See Section 11 of Executive Order 14024. |
---|
Type | Registration ID: 1027739609391 |
---|---|
Country | Russian Federation |
Type | Government Gazette Number: 00032520 |
---|---|
Country | Russian Federation |
Type | Tax ID No.: 7702070139 |
---|---|
Country | Russian Federation |
Type | License: 1000 |
---|---|
Country | Russian Federation |
Type | Legal Entity Number: 253400V1H6ART1UQ0N98 |
---|---|
Country | Russian Federation |
Type | BIK (RU): 044030707 |
---|
Type | Secondary sanctions risk:: Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
---|
Historical data
No records
Updated: 22.12.2024. 08:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control subjects included in sanction list.