Sanction catalogue
The Sanction catalog includes Latvian, United Nations, European Union and Office of Foreign Assets Control subjects included in sanction list.
Showing 81-100 of 1,094 items.
Nr. | Document type | Number of object | Object name | Document date | Journal | Price | |
---|---|---|---|---|---|---|---|
81 | European Union's sanctions document Information about document (EN) | n/a | 20.03.2020 | Sanctions | 2.04 € | ||
82 | European Union's sanctions document Information about document (LV) | n/a | 20.03.2020 | Sanctions | 2.04 € | ||
83 | European Union's sanctions document Information about document (EN) | n/a | 13.03.2020 | Sanctions | 14.62 € | ||
84 | European Union's sanctions document Information about document (LV) | n/a | 13.03.2020 | Sanctions | 14.62 € | ||
85 | European Union's sanctions document Information about document (LV) | n/a | 11.03.2020 | Sanctions | 0.68 € | ||
86 | European Union's sanctions document Information about document (EN) | n/a | 11.03.2020 | Sanctions | 0.68 € | ||
87 | European Union's sanctions document Information about document (EN) | n/a | 06.03.2020 | Sanctions | 1.02 € | ||
88 | European Union's sanctions document Information about document (LV) | n/a | 06.03.2020 | Sanctions | 1.02 € | ||
89 | European Union's sanctions document Information about document (EN) | n/a | 02.03.2020 | Sanctions | 1.02 € | ||
90 | European Union's sanctions document Information about document (LV) | n/a | 02.03.2020 | Sanctions | 1.02 € | ||
91 | European Union's sanctions document Information about document (EN) | n/a | 27.02.2020 | Sanctions | 1.36 € | ||
92 | European Union's sanctions document Information about document (LV) | n/a | 27.02.2020 | Sanctions | 1.36 € | ||
93 | European Union's sanctions document Information about document (EN) | n/a | 18.02.2020 | Sanctions | 0.68 € | ||
94 | European Union's sanctions document Information about document (LV) | n/a | 18.02.2020 | Sanctions | 0.68 € | ||
95 | European Union's sanctions document Information about document (LV) | n/a | 17.02.2020 | Sanctions | 4.76 € | ||
96 | European Union's sanctions document Information about document (EN) | n/a | 17.02.2020 | Sanctions | 4.76 € | ||
97 | European Union's sanctions document Information about document (EN) | n/a | 13.02.2020 | Sanctions | 0.68 € | ||
98 | European Union's sanctions document Information about document (LV) | n/a | 13.02.2020 | Sanctions | 0.68 € | ||
99 | European Union's sanctions document Information about document (EN) | n/a | 11.02.2020 | Sanctions | 0.68 € | ||
100 | European Union's sanctions document Information about document (LV) | n/a | 11.02.2020 | Sanctions | 0.68 € |
Showing 81-100 of 12,521 items.