Sanction catalogue
The Sanction catalog includes Latvian, United Nations, European Union and Office of Foreign Assets Control subjects included in sanction list.
Showing 81-100 of 1,094 items.
Nr. | Document type | Number of object | Object name | Document date | Journal | Price | |
---|---|---|---|---|---|---|---|
81 | European Union's sanctions document Information about document (EN) | n/a | 20.03.2020 | Sanctions | 2.04 € | ||
82 | European Union's sanctions document Information about document (LV) | n/a | 20.03.2020 | Sanctions | 2.04 € | ||
83 | European Union's sanctions document Information about document (EN) | n/a | 13.03.2020 | Sanctions | 14.62 € | ||
84 | European Union's sanctions document Information about document (LV) | n/a | 13.03.2020 | Sanctions | 14.62 € | ||
85 | European Union's sanctions document Information about document (LV) | n/a | 11.03.2020 | Sanctions | 0.68 € | ||
86 | European Union's sanctions document Information about document (EN) | n/a | 11.03.2020 | Sanctions | 0.68 € | ||
87 | European Union's sanctions document Information about document (EN) | n/a | 06.03.2020 | Sanctions | 1.02 € | ||
88 | European Union's sanctions document Information about document (LV) | n/a | 06.03.2020 | Sanctions | 1.02 € | ||
89 | European Union's sanctions document Information about document (EN) | n/a | 02.03.2020 | Sanctions | 1.02 € | ||
90 | European Union's sanctions document Information about document (LV) | n/a | 02.03.2020 | Sanctions | 1.02 € | ||
91 | European Union's sanctions document Information about document (EN) | n/a | 27.02.2020 | Sanctions | 1.36 € | ||
92 | European Union's sanctions document Information about document (LV) | n/a | 27.02.2020 | Sanctions | 1.36 € | ||
93 | European Union's sanctions document Information about document (EN) | n/a | 18.02.2020 | Sanctions | 0.68 € | ||
94 | European Union's sanctions document Information about document (LV) | n/a | 18.02.2020 | Sanctions | 0.68 € | ||
95 | European Union's sanctions document Information about document (LV) | n/a | 17.02.2020 | Sanctions | 4.76 € | ||
96 | European Union's sanctions document Information about document (EN) | n/a | 17.02.2020 | Sanctions | 4.76 € | ||
97 | European Union's sanctions document Information about document (EN) | n/a | 13.02.2020 | Sanctions | 0.68 € | ||
98 | European Union's sanctions document Information about document (LV) | n/a | 13.02.2020 | Sanctions | 0.68 € | ||
99 | European Union's sanctions document Information about document (EN) | n/a | 11.02.2020 | Sanctions | 0.68 € | ||
100 | European Union's sanctions document Information about document (LV) | n/a | 11.02.2020 | Sanctions | 0.68 € |
Showing 81-100 of 12,522 items.
# | Name | Address | Type | List | Program |
---|---|---|---|---|---|
81 | #81 Name: YK-AKB | - | Aircraft | OFAC | SDGT IFSR IRGC SYRIA |
82 | #82 Name: YK-AKC | - | Aircraft | OFAC | IRGC SYRIA IFSR SDGT |
83 | #83 Name: YK-AKD | - | Aircraft | OFAC | IRGC IFSR SDGT SYRIA |
84 | #84 Name: YK-AKE | - | Aircraft | OFAC | SDGT SYRIA IRGC IFSR |
85 | #85 Name: YK-AKF | - | Aircraft | OFAC | IRGC SYRIA SDGT IFSR |
86 | #86 Name: UR-CKF | - | Aircraft | OFAC | NPWMD IFSR SDGT |
87 | #87 Name: UR-CKG | - | Aircraft | OFAC | SDGT NPWMD IFSR |
88 | #88 Name: UR-CJW | - | Aircraft | OFAC | IFSR SDGT NPWMD |
89 | #89 Name: UR-CKJ | - | Aircraft | OFAC | IFSR SDGT NPWMD |
90 | #90 Name: UR-CKY | - | Aircraft | OFAC | IFSR SDGT NPWMD |
91 | #91 Name: UR-CKX | - | Aircraft | OFAC | IFSR SDGT |
92 | #92 Name: UR-CKZ | - | Aircraft | OFAC | SDGT IFSR |
93 | #93 Name: MSN 391 | - | Aircraft | OFAC | IFSR SDGT NPWMD |
94 | #94 Name: MSN 449 | - | Aircraft | OFAC | IFSR NPWMD SDGT |
95 | #95 Name: MSN 416 | - | Aircraft | OFAC | NPWMD IFSR SDGT |
96 | #96 Name: MSN 371 | - | Aircraft | OFAC | SDGT IFSR NPWMD |
97 | #97 Name: MSN 376 | - | Aircraft | OFAC | NPWMD IFSR SDGT |
98 | #98 Name: MSN 383 | - | Aircraft | OFAC | IFSR NPWMD SDGT |
99 | #99 Name: MSN 615 | - | Aircraft | OFAC | NPWMD SDGT IFSR |
100 | #100 Name: MSN 164 | - | Aircraft | OFAC | NPWMD IFSR SDGT |