Yong Su KIM
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | DPRK2 |
Date of publication | 31.12.2019 |
Names (2)
Last name/Name | KIM |
---|---|
First name/Name | Yong Su |
Full name/Name | Yong Su KIM |
Type | Name |
Last name/Name | KIM |
---|---|
First name/Name | Yo'ng-su |
Full name/Name | Yo'ng-su KIM |
Type | Alias |
Quality | Strong |
Citizenships (1)
Country | Korea, Democratic People's Rep |
---|
Addresses (1)
Country | Socialist Republic of Vietnam |
---|---|
Full address | Vietnam |
Birth data (1)
Birthdate |
---|
Identification documents (3)
Type | Passport: 654435458 |
---|---|
Expiration date | 2 |
Type | Transactions Prohibited For Persons Owned or Controlled By U.S. Financial Institutions:: North Korea Sanctions Regulations section 510.214 |
---|
Type | Secondary sanctions risk:: North Korea Sanctions Regulations, sections 510.201 and 510.210 |
---|
Historical data
No records
Updated: 28.04.2025. 04:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.