BEIJING XINGHUA HENGCHENG TECHNOLOGY DEVELOPMENT COMPANY LIMITED
List
| Type | Entity | 
|---|---|
| List name | SDN (OFAC) | 
| Programs (1) | RUSSIA-EO14024 | 
| Remark | (Linked To: BEIJING LUCHENG WEIYE TECHNOLOGY DEVELOPMENT COMPANY LIMITED) | 
| Date of publication | 19.05.2023 | 
Names (4)
| Last name/Name | BEIJING XINGHUA HENGCHENG TECHNOLOGY DEVELOPMENT COMPANY LIMITED | 
|---|---|
| Full name/Name | BEIJING XINGHUA HENGCHENG TECHNOLOGY DEVELOPMENT COMPANY LIMITED | 
| Type | Name | 
| Last name/Name | XINGTAC | 
|---|---|
| Full name/Name | XINGTAC | 
| Type | Alias | 
| Quality | Strong | 
| Last name/Name | XINGHUA CO. LTD. | 
|---|---|
| Full name/Name | XINGHUA CO. LTD. | 
| Type | Alias | 
| Quality | Strong | 
| Last name/Name | XINGHUATECH CO. LTD. | 
|---|---|
| Full name/Name | XINGHUATECH CO. LTD. | 
| Type | Alias | 
| Quality | Strong | 
Addresses (4)
| Street | Room 607, Unit 2, 5th Floor, Building 6, Yad 1, Beiqing Road, Changping District | 
|---|---|
| City | Beijing | 
| Country | China | 
| Postal code | 1 | 
| Full address | Room 607, Unit 2, 5th Floor, Building 6, Yad 1, Beiqing Road, Changping District, Beijing, 102208, China | 
| Street | Gate 1, Ya'an Optoelectronics Pioneering Park, No. 6 Luoping Road, Nankai District | 
|---|---|
| City | Tianjin | 
| Country | China | 
| Postal code | 3 | 
| Full address | Gate 1, Ya'an Optoelectronics Pioneering Park, No. 6 Luoping Road, Nankai District, Tianjin, 300113, China | 
| Street | 1602, Kaiyuan Building, Zhongshan Road, Chang'an District | 
|---|---|
| City | Shijazhuang City | 
| Country | China | 
| Postal code | 0 | 
| Full address | 1602, Kaiyuan Building, Zhongshan Road, Chang'an District, Shijazhuang City, 050036, China | 
| Street | 1201, Kangdu, University West Road | 
|---|---|
| City | Hohhot | 
| Country | China | 
| Postal code | 0 | 
| Region | Inner Mongolia | 
| Full address | 1201, Kangdu, University West Road, Hohhot, 010010, Inner Mongolia, China | 
Identification documents (5)
| Type | Unified Social Credit Code (USCC): 91110114551365479A | 
|---|---|
| Country | China | 
| Type | Tax ID No.: 110108551365479 | 
|---|---|
| Country | China | 
| Type | Registration Number: 110108012686211 | 
|---|---|
| Country | China | 
| Type | Organization Established Date: 15 Mar 2010 | 
|---|
| Type | Secondary sanctions risk:: See Section 11 of Executive Order 14024. | 
|---|
Historical data
                                    No records                                
                                                    
                                Updated: 31.10.2025. 08:16
Sanctions list data updated: 04.08.2024. 04:15
                            Sanctions list data updated: 04.08.2024. 04:15
                                The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.                            
                        