Oluwole A. OGUNGBUYI
List
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (7)
| Last name/Name | OGUNGBUYI |
|---|---|
| First name/Name | Oluwole A. |
| Full name/Name | Oluwole A. OGUNGBUYI |
| Type | Name |
| Last name/Name | SHOFESO |
|---|---|
| First name/Name | Olatunde Irewole |
| Full name/Name | Olatunde Irewole SHOFESO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | OGUNGBUYI |
|---|---|
| First name/Name | Wole A. |
| Full name/Name | Wole A. OGUNGBUYI |
| Type | Alias |
| Quality | Strong |
| Last name/Name | OGUNGBUYI |
|---|---|
| First name/Name | Wally |
| Full name/Name | Wally OGUNGBUYI |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BABESTAN |
|---|---|
| First name/Name | Wole A. |
| Full name/Name | Wole A. BABESTAN |
| Type | Alias |
| Quality | Strong |
| Last name/Name | SHOFESO |
|---|---|
| First name/Name | Olatude I. |
| Full name/Name | Olatude I. SHOFESO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | ADEMULERO |
|---|---|
| First name/Name | Babestan Oluwole |
| Full name/Name | Babestan Oluwole ADEMULERO |
| Type | Alias |
| Quality | Strong |
Birth data (2)
| Birthdate |
|---|
| Place | Nigeria |
|---|---|
| Country | Nigeria |
Historical data
No records
Updated: 04.11.2025. 19:16
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.