Ssu LAO
List
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (7)
| Last name/Name | LAO |
|---|---|
| First name/Name | Ssu |
| Full name/Name | Ssu LAO |
| Type | Name |
| Last name/Name | LAO SSU |
|---|---|
| Full name/Name | LAO SSU |
| Type | Alias |
| Quality | Weak |
| Last name/Name | RUNGRIT |
|---|---|
| First name/Name | Thianphichet |
| Full name/Name | Thianphichet RUNGRIT |
| Type | Alias |
| Quality | Strong |
| Last name/Name | HATSADIN |
|---|---|
| First name/Name | Phonsakunphaisan |
| Full name/Name | Phonsakunphaisan HATSADIN |
| Type | Alias |
| Quality | Strong |
| Last name/Name | WITTHAYA |
|---|---|
| First name/Name | Ngamthiralert |
| Full name/Name | Ngamthiralert WITTHAYA |
| Type | Alias |
| Quality | Strong |
| Last name/Name | WANG |
|---|---|
| First name/Name | Wen Chou |
| Full name/Name | Wen Chou WANG |
| Type | Alias |
| Quality | Strong |
| Last name/Name | WANG |
|---|---|
| First name/Name | Ssu |
| Full name/Name | Ssu WANG |
| Type | Alias |
| Quality | Strong |
Addresses (1)
| Country | Myanmar |
|---|---|
| Full address | Burma |
Birth data (1)
| Birthdate |
|---|
Identification documents (2)
| Type | Passport: P403726 |
|---|---|
| Country | Thailand |
| Type | National ID No.: 3570700443258 |
|---|---|
| Country | Thailand |
Historical data
No records
Updated: 29.10.2025. 16:16
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.