Vladislav Vladimir NOVAK
List
| Type | Individual |
|---|---|
| List name | European Union |
| Programs (1) | MDA |
| Listed (3) |
30.04.2024 18.12.2023 30.05.2023 |
| Decision links (3) |
29.04.2024, European Union's sanctions document (EN) Download
0.34 € 18.12.2023, European Union's sanctions document (EN) Download 0.34 € 30.05.2023, European Union's sanctions document (EN) Download 2.04 € |
Names (10)
| Last name/Name | PLACHOTŇUK |
|---|---|
| First name/Name | Vlad |
| Second name/Name | Georgievič |
| Full name/Name | Vlad Georgievič PLACHOTŇUK |
| Last name/Name | PLACHOTNJUK |
|---|---|
| First name/Name | Vladimir |
| Full name/Name | Vladimir PLACHOTNJUK |
| Last name/Name | ПЛАХОТНЮК |
|---|---|
| First name/Name | Влад |
| Second name/Name | Георгиевич |
| Full name/Name | Влад Георгиевич ПЛАХОТНЮК |
| Last name/Name | NOVAK |
|---|---|
| First name/Name | Vladislav Vladimir |
| Full name/Name | Vladislav Vladimir NOVAK |
| Last name/Name | PLAKHOTNYUK |
|---|---|
| First name/Name | Vladimir |
| Full name/Name | Vladimir PLAKHOTNYUK |
| Last name/Name | PLACHOTŇUK |
|---|---|
| First name/Name | Vladimir |
| Second name/Name | Georgievič |
| Full name/Name | Vladimir Georgievič PLACHOTŇUK |
| Last name/Name | PLAHOTNIUC |
|---|---|
| First name/Name | Vladimir Gheorghe |
| Full name/Name | Vladimir Gheorghe PLAHOTNIUC |
| Description | businessman, politician |
| Last name/Name | PLACHOTNJUK |
|---|---|
| First name/Name | Vlad |
| Full name/Name | Vlad PLACHOTNJUK |
| Last name/Name | ПЛАХОТНЮК |
|---|---|
| First name/Name | Владимир |
| Second name/Name | Георгиевич |
| Full name/Name | Владимир Георгиевич ПЛАХОТНЮК |
| Last name/Name | ULINICI |
|---|---|
| First name/Name | Vladimir |
| Full name/Name | Vladimir ULINICI |
Citizenships (3)
| Country | Moldova, Republic of |
|---|
| Country | Romania |
|---|
| Country | Russian Federation |
|---|
Birth data (2)
| Birthdate | |
|---|---|
| Place | Pitușca |
| Country | Moldova, Republic of |
| Birthdate | |
|---|---|
| Place | Pitușca |
| Country | Moldova, Republic of |
Identification documents (3)
| Type | Other identification number: 0962706018030 |
|---|---|
| Country | Moldova, Republic of |
| Type | National passport: AB 0671328 |
|---|---|
| Country | Moldova, Republic of |
| Type | National passport: AA 1203658 |
|---|---|
| Country | Moldova, Republic of |
Historical data
Identification documents (1)
| Status | Historical (last time active at 19.12.2023 17:15) |
|---|---|
| Type | National passport: 0960304018797 |
| Country | Moldova, Republic of |
Updated: 26.10.2025. 14:15
Sanctions list data updated: 09.07.2024. 02:15
Sanctions list data updated: 09.07.2024. 02:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.