Aung Naing OO
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | BURMA-EO14014 |
| Date of publication | 03.07.2021 |
Names (3)
| Last name/Name | OO |
|---|---|
| First name/Name | Aung Naing |
| Full name/Name | Aung Naing OO |
| Type | Name |
| Last name/Name | KYAW, Kyaw |
|---|---|
| Full name/Name | KYAW, Kyaw |
| Type | Alias |
| Quality | Weak |
| Last name/Name | OO |
|---|---|
| First name/Name | U Aung Naing |
| Full name/Name | U Aung Naing OO |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Myanmar |
|---|
Addresses (1)
| Street | L 103 Kanyeikthar Lane 6 FMI City |
|---|---|
| City | Rangoon |
| Country | Myanmar |
| Full address | L 103 Kanyeikthar Lane 6 FMI City, Rangoon, Burma |
Birth data (4)
| Place | Hkamti, Burma |
|---|---|
| Country | Myanmar |
| Birthdate |
|---|
| Place | Kyaukse, Burma |
|---|---|
| Country | Myanmar |
| Birthdate |
|---|
Identification documents (3)
| Type | Passport: DM002656 |
|---|---|
| Country | Myanmar |
| Issue date | 2 |
| Expiration date | 2 |
| Type | National ID No.: 7PAKHANAN013345 |
|---|---|
| Country | Myanmar |
| Type | National ID No.: 5SAKANAN017289 |
|---|---|
| Country | Myanmar |
Historical data
No records
Updated: 27.10.2025. 06:15
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.