Aung Naing OO
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | BURMA-EO14014 |
Date of publication | 03.07.2021 |
Names (3)
Last name/Name | OO |
---|---|
First name/Name | Aung Naing |
Full name/Name | Aung Naing OO |
Type | Name |
Last name/Name | OO |
---|---|
First name/Name | U Aung Naing |
Full name/Name | U Aung Naing OO |
Type | Alias |
Quality | Strong |
Last name/Name | KYAW, Kyaw |
---|---|
Full name/Name | KYAW, Kyaw |
Type | Alias |
Quality | Weak |
Citizenships (1)
Country | Myanmar |
---|
Addresses (1)
Street | L 103 Kanyeikthar Lane 6 FMI City |
---|---|
City | Rangoon |
Country | Myanmar |
Full address | L 103 Kanyeikthar Lane 6 FMI City, Rangoon, Burma |
Birth data (4)
Birthdate |
---|
Birthdate |
---|
Place | Kyaukse, Burma |
---|---|
Country | Myanmar |
Place | Hkamti, Burma |
---|---|
Country | Myanmar |
Identification documents (3)
Type | National ID No.: 7PAKHANAN013345 |
---|---|
Country | Myanmar |
Type | National ID No.: 5SAKANAN017289 |
---|---|
Country | Myanmar |
Type | Passport: DM002656 |
---|---|
Country | Myanmar |
Issue date | 2 |
Expiration date | 2 |
Historical data
No records
Updated: 11.06.2025. 01:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.