SOUTH KAVEH STEEL COMPANY
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (2) |
IRAN-EO13871 IRAN-EO13876 |
| Remark | (Linked To: KAVEH PARS MINING INDUSTRIES DEVELOPMENT COMPANY) |
| Date of publication | 11.01.2020 |
Names (7)
| Last name/Name | SOUTH KAVEH STEEL COMPANY |
|---|---|
| Full name/Name | SOUTH KAVEH STEEL COMPANY |
| Type | Name |
| Last name/Name | SKS CO. |
|---|---|
| Full name/Name | SKS CO. |
| Type | Alias |
| Quality | Weak |
| Last name/Name | SKS STEEL COMPANY |
|---|---|
| Full name/Name | SKS STEEL COMPANY |
| Type | Alias |
| Quality | Strong |
| Last name/Name | KISH SOUTH KAVEH STEEL COMPANY |
|---|---|
| Full name/Name | KISH SOUTH KAVEH STEEL COMPANY |
| Type | Alias |
| Quality | Strong |
| Last name/Name | KISH SOUTH KAVEH COMPANY |
|---|---|
| Full name/Name | KISH SOUTH KAVEH COMPANY |
| Type | Alias |
| Quality | Strong |
| Last name/Name | STEEL KAVEH SOUTH KISH |
|---|---|
| Full name/Name | STEEL KAVEH SOUTH KISH |
| Type | Alias |
| Quality | Strong |
| Last name/Name | SOUTH KAVEH STEEL CO. |
|---|---|
| Full name/Name | SOUTH KAVEH STEEL CO. |
| Type | Alias |
| Quality | Strong |
Addresses (5)
| Street | No. 1/2 Seventh Ave., North Falamak-zarafshan intersections Phase 4, Shahrak-E Gharb |
|---|---|
| City | Tehran |
| Country | Iran, Islamic Republic of |
| Full address | No. 1/2 Seventh Ave., North Falamak-zarafshan intersections Phase 4, Shahrak-E Gharb, Tehran, Iran |
| Street | Next to Behjat Park, No. 12, Apartment Complex Kaveh Golabi Stre Karimkhan Zand Avenue |
|---|---|
| City | Tehran |
| Country | Iran, Islamic Republic of |
| Full address | Next to Behjat Park, No. 12, Apartment Complex Kaveh Golabi Stre Karimkhan Zand Avenue, Tehran, Iran |
| Street | Quds District West District, Phase 4, North Felaamak St., Corner of Seventh Alley, No. 2/1 |
|---|---|
| City | Tehran |
| Country | Iran, Islamic Republic of |
| Postal code | 1 |
| Full address | Quds District West District, Phase 4, North Felaamak St., Corner of Seventh Alley, No. 2/1, Tehran, 1467883741, Iran |
| City | Kish Island |
|---|---|
| Country | Iran, Islamic Republic of |
| Full address | Kish Island, Iran |
| Street | Persian Gulf Special Economic Zone, 13th Km Shahid Rajaee Highway |
|---|---|
| City | Bandar Abbas |
| Country | Iran, Islamic Republic of |
| Region | Hormozgan |
| Full address | Persian Gulf Special Economic Zone, 13th Km Shahid Rajaee Highway, Bandar Abbas, Hormozgan, Iran |
Identification documents (3)
| Type | Registration Number: 7103 |
|---|---|
| Country | Iran, Islamic Republic of |
| Type | National ID No.: 10861569320 |
|---|---|
| Country | Iran, Islamic Republic of |
| Type | Additional Sanctions Information -: Subject to Secondary Sanctions |
|---|
Historical data
No records
Updated: 27.10.2025. 18:15
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.