Tun Aung MYINT
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | BURMA-EO14014 |
Date of publication | 18.05.2021 |
Names (4)
Last name/Name | MYINT |
---|---|
First name/Name | Tun Aung |
Full name/Name | Tun Aung MYINT |
Type | Name |
Last name/Name | MYINT |
---|---|
First name/Name | Saw Tun Aung |
Full name/Name | Saw Tun Aung MYINT |
Type | Alias |
Quality | Strong |
Last name/Name | MYINT |
---|---|
First name/Name | Htun Aung |
Full name/Name | Htun Aung MYINT |
Type | Alias |
Quality | Strong |
Last name/Name | MYINT |
---|---|
First name/Name | Saw Htun Aung |
Full name/Name | Saw Htun Aung MYINT |
Type | Alias |
Quality | Strong |
Addresses (1)
Street | Number (632), Gagyi/16, Arzarni Road Number (4) Lanmason, Quarter (5) Shwepyithar Township |
---|---|
City | Rangoon |
Country | Myanmar |
Full address | Number (632), Gagyi/16, Arzarni Road Number (4) Lanmason, Quarter (5) Shwepyithar Township, Rangoon, Burma |
Birth data (2)
Birthdate |
---|
Birthdate |
---|
Historical data
No records
Updated: 30.04.2025. 16:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.