TODOBOLSAS Y COLSOBRES
List
| Type | Entity | 
|---|---|
| List name | SDN (OFAC) | 
| Programs (1) | SDNT | 
| Date of publication | 31.12.2019 | 
Names (2)
| Last name/Name | TODOBOLSAS Y COLSOBRES | 
|---|---|
| Full name/Name | TODOBOLSAS Y COLSOBRES | 
| Type | Name | 
| Last name/Name | RODRIGUEZ CARRENO LTDA. TODO BOLSAS Y COLSOBRES | 
|---|---|
| Full name/Name | RODRIGUEZ CARRENO LTDA. TODO BOLSAS Y COLSOBRES | 
| Type | Alias | 
| Quality | Strong | 
Addresses (1)
| Street | Carrera 20 No. 66-34 | 
|---|---|
| City | Bogota | 
| Country | Colombia | 
| Full address | Carrera 20 No. 66-34, Bogota, Colombia | 
Identification documents (1)
| Type | NIT #: 860053774-1 | 
|---|---|
| Country | Colombia | 
Historical data
                                    No records                                
                                                    
                                Updated: 04.11.2025. 14:16
Sanctions list data updated: 04.08.2024. 04:15
                            Sanctions list data updated: 04.08.2024. 04:15
                                The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.