Artur Aleksandrovich PETROV
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | RUSSIA-EO14024 |
| Date of publication | 02.11.2023 |
Names (2)
| Last name/Name | PETROV |
|---|---|
| First name/Name | Artur Aleksandrovich |
| Full name/Name | Artur Aleksandrovich PETROV |
| Type | Name |
| Last name/Name | PETROV, Arthur |
|---|---|
| Full name/Name | PETROV, Arthur |
| Type | Alias |
| Quality | Weak |
Citizenships (1)
| Country | Russian Federation |
|---|
Addresses (2)
| Street | 36 Leoforos Aigyptou |
|---|---|
| City | Larnaca |
| Country | Cyprus |
| Full address | 36 Leoforos Aigyptou, Larnaca, Cyprus |
| Street | Umm Haram 66 Flat 1 |
|---|---|
| City | Larnaca |
| Country | Cyprus |
| Full address | Umm Haram 66 Flat 1, Larnaca, Cyprus |
Birth data (2)
| Birthdate |
|---|
| Place | Tselinograd, Kazakhstan |
|---|---|
| Country | Kazakhstan |
Identification documents (3)
| Type | Secondary sanctions risk:: See Section 11 of Executive Order 14024. |
|---|
| Type | National ID No.: 2209415706 |
|---|---|
| Country | Russian Federation |
| Type | Passport: 757582978 |
|---|---|
| Country | Russian Federation |
| Expiration date | 2 |
Historical data
No records
Updated: 25.10.2025. 11:15
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.