Oleksandr ONYSHCHENKO
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | ELECTION-EO13848 |
Date of publication | 12.01.2021 |
Names (8)
Last name/Name | ONYSHCHENKO |
---|---|
First name/Name | Oleksandr |
Full name/Name | Oleksandr ONYSHCHENKO |
Type | Name |
Last name/Name | ONYSHCHENKO |
---|---|
First name/Name | Oleksandr Romanovych |
Full name/Name | Oleksandr Romanovych ONYSHCHENKO |
Type | Alias |
Quality | Strong |
Last name/Name | KADYROV |
---|---|
First name/Name | Oleksandr Romanovych |
Full name/Name | Oleksandr Romanovych KADYROV |
Type | Alias |
Quality | Strong |
Last name/Name | ONISHCHENKO |
---|---|
First name/Name | Oleksandr |
Full name/Name | Oleksandr ONISHCHENKO |
Type | Alias |
Quality | Strong |
Last name/Name | KADYROV |
---|---|
First name/Name | Aleksandr Romanovych |
Full name/Name | Aleksandr Romanovych KADYROV |
Type | Alias |
Quality | Strong |
Last name/Name | KADYROV |
---|---|
First name/Name | Oleksandr |
Full name/Name | Oleksandr KADYROV |
Type | Alias |
Quality | Strong |
Last name/Name | ONISHCHENKO |
---|---|
First name/Name | Oleksandr Romanovych |
Full name/Name | Oleksandr Romanovych ONISHCHENKO |
Type | Alias |
Quality | Strong |
Last name/Name | ONISHCHENKO |
---|---|
First name/Name | Aleksandr Romanovych |
Full name/Name | Aleksandr Romanovych ONISHCHENKO |
Type | Alias |
Quality | Strong |
Citizenships (1)
Country | Ukraine |
---|
Addresses (3)
Country | Germany |
---|---|
Full address | Germany |
Street | Redutnyi Pereulok 10A |
---|---|
City | Kiev |
Country | Ukraine |
Full address | Redutnyi Pereulok 10A, Kiev, Ukraine |
Street | UL. Natalii Ushvii 4 G App. 36 |
---|---|
City | Kiev |
Country | Ukraine |
Postal code | 0 |
Full address | UL. Natalii Ushvii 4 G App. 36, Kiev, 04108, Ukraine |
Birth data (2)
Birthdate |
---|
Place | Russia |
---|---|
Country | Russian Federation |
Identification documents (3)
Type | Passport: 2529210098 |
---|---|
Country | Ukraine |
Expiration date | 2 |
Type | Passport: EX600377 |
---|---|
Country | Ukraine |
Issue date | 2 |
Expiration date | 2 |
Type | National ID No.: 2529210098 |
---|---|
Country | Ukraine |
Historical data
No records
Updated: 29.04.2025. 17:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.