LAZARUS GROUP
List
Type | Entity |
---|---|
List name | SDN (OFAC) |
Programs (1) | DPRK3 |
Date of publication | 31.12.2019 |
Names (12)
Last name/Name | LAZARUS GROUP |
---|---|
Full name/Name | LAZARUS GROUP |
Type | Name |
Last name/Name | HIDDEN COBRA |
---|---|
Full name/Name | HIDDEN COBRA |
Type | Alias |
Quality | Weak |
Last name/Name | OFFICE 91 |
---|---|
Full name/Name | OFFICE 91 |
Type | Alias |
Quality | Weak |
Last name/Name | GUARDIANS OF PEACE |
---|---|
Full name/Name | GUARDIANS OF PEACE |
Type | Alias |
Quality | Weak |
Last name/Name | THE NEW ROMANTIC CYBER ARMY TEAM |
---|---|
Full name/Name | THE NEW ROMANTIC CYBER ARMY TEAM |
Type | Alias |
Quality | Weak |
Last name/Name | WHOIS HACKING TEAM |
---|---|
Full name/Name | WHOIS HACKING TEAM |
Type | Alias |
Quality | Weak |
Last name/Name | RED DOT |
---|---|
Full name/Name | RED DOT |
Type | Alias |
Quality | Weak |
Last name/Name | TEMP.HERMIT |
---|---|
Full name/Name | TEMP.HERMIT |
Type | Alias |
Quality | Weak |
Last name/Name | GROUP 77 |
---|---|
Full name/Name | GROUP 77 |
Type | Alias |
Quality | Weak |
Last name/Name | APT-C-26 |
---|---|
Full name/Name | APT-C-26 |
Type | Alias |
Quality | Weak |
Last name/Name | APPLEWORM |
---|---|
Full name/Name | APPLEWORM |
Type | Alias |
Quality | Weak |
Last name/Name | ZINC |
---|---|
Full name/Name | ZINC |
Type | Alias |
Quality | Weak |
Addresses (1)
Street | Potonggang District |
---|---|
City | Pyongyang |
Country | Korea, Democratic People's Rep |
Full address | Potonggang District, Pyongyang, Korea, North |
Identification documents (10)
Type | Digital Currency Address - ETH: 0x3e37627dEAA754090fBFbb8bd226c1CE66D255e9 |
---|
Type | Digital Currency Address - ETH: 0x08723392Ed15743cc38513C4925f5e6be5c17243 |
---|
Type | Transactions Prohibited For Persons Owned or Controlled By U.S. Financial Institutions:: North Korea Sanctions Regulations section 510.214 |
---|
Type | Secondary sanctions risk:: North Korea Sanctions Regulations, sections 510.201 and 510.210 |
---|
Type | Digital Currency Address - ETH: 0x098B716B8Aaf21512996dC57EB0615e2383E2f96 |
---|
Type | Digital Currency Address - ETH: 0xa0e1c89Ef1a489c9C7dE96311eD5Ce5D32c20E4B |
---|
Type | Digital Currency Address - ETH: 0x3Cffd56B47B7b41c56258D9C7731ABaDc360E073 |
---|
Type | Digital Currency Address - ETH: 0x53b6936513e738f44FB50d2b9476730C0Ab3Bfc1 |
---|
Type | Digital Currency Address - ETH: 0x35fB6f6DB4fb05e6A4cE86f2C93691425626d4b1 |
---|
Type | Digital Currency Address - ETH: 0xF7B31119c2682c88d88D455dBb9d5932c65Cf1bE |
---|
Historical data
No records
Updated: 28.04.2025. 13:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.