KINGS ROMANS INTERNATIONAL INVESTMENT CO. LIMITED
List
Type | Entity |
---|---|
List name | SDN (OFAC) |
Programs (1) | TCO |
Remark | (Linked To: WEI, Zhao) |
Date of publication | 31.12.2019 |
Names (16)
Last name/Name | KINGS ROMANS INTERNATIONAL INVESTMENT CO. LIMITED |
---|---|
Full name/Name | KINGS ROMANS INTERNATIONAL INVESTMENT CO. LIMITED |
Type | Name |
Last name/Name | KINGS ROMANS GROUP |
---|---|
Full name/Name | KINGS ROMANS GROUP |
Type | Alias |
Quality | Strong |
Last name/Name | KINGS ROMANS CASINO |
---|---|
Full name/Name | KINGS ROMANS CASINO |
Type | Alias |
Quality | Strong |
Last name/Name | DOK NGIU KHAM KING ROMAN GROUP |
---|---|
Full name/Name | DOK NGIU KHAM KING ROMAN GROUP |
Type | Alias |
Quality | Strong |
Last name/Name | DOK NGIEO KHAM COMPANY |
---|---|
Full name/Name | DOK NGIEO KHAM COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | DOK NGEW KHAM CASINO CO. LTD. |
---|---|
Full name/Name | DOK NGEW KHAM CASINO CO. LTD. |
Type | Alias |
Quality | Strong |
Last name/Name | KING ROMANS GROUP COMPANY LTD |
---|---|
Full name/Name | KING ROMANS GROUP COMPANY LTD |
Type | Alias |
Quality | Strong |
Last name/Name | DOKNGIEWKHAM COMPANY |
---|---|
Full name/Name | DOKNGIEWKHAM COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | DONG NGIEW KHAM GROUP |
---|---|
Full name/Name | DONG NGIEW KHAM GROUP |
Type | Alias |
Quality | Strong |
Last name/Name | GOLDEN KAPOK |
---|---|
Full name/Name | GOLDEN KAPOK |
Type | Alias |
Quality | Strong |
Last name/Name | JIN MU MIAN |
---|---|
Full name/Name | JIN MU MIAN |
Type | Alias |
Quality | Strong |
Last name/Name | JING MU MIANG COMPANY |
---|---|
Full name/Name | JING MU MIANG COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | MYANMAR MACAU LUNDUN |
---|---|
Full name/Name | MYANMAR MACAU LUNDUN |
Type | Alias |
Quality | Strong |
Last name/Name | WEI TA LEE COMPANY |
---|---|
Full name/Name | WEI TA LEE COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | KINGS ROMAN RESORT AND CASINO |
---|---|
Full name/Name | KINGS ROMAN RESORT AND CASINO |
Type | Alias |
Quality | Strong |
Last name/Name | DOK NGIU KHAM KING ROMAN CASINO |
---|---|
Full name/Name | DOK NGIU KHAM KING ROMAN CASINO |
Type | Alias |
Quality | Strong |
Addresses (2)
Street | Rm C, 15/F, Full Win Coml Ctr 573 Nathan Rd Mongkok, Kowloon |
---|---|
Country | Hong Kong |
Full address | Rm C, 15/F, Full Win Coml Ctr 573 Nathan Rd Mongkok, Kowloon, Hong Kong |
Street | Rm 3605, 36FL, Wu Chung House 213 Queen's Road East Wan Chai, Wan Chai |
---|---|
Country | Hong Kong |
Full address | Rm 3605, 36FL, Wu Chung House 213 Queen's Road East Wan Chai, Wan Chai, Hong Kong |
Identification documents (2)
Type | Registration ID: 38620903 |
---|---|
Country | Hong Kong |
Type | Certificate of Incorporation Number: 1184117 |
---|---|
Country | Hong Kong |
Historical data
No records
Updated: 28.04.2025. 19:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.