MYANMA INVESTMENT AND COMMERICAL BANK
List
Type | Entity |
---|---|
List name | SDN (OFAC) |
Programs (1) | BURMA-EO14014 |
Date of publication | 21.06.2023 |
Names (3)
Last name/Name | MYANMA INVESTMENT AND COMMERICAL BANK |
---|---|
Full name/Name | MYANMA INVESTMENT AND COMMERICAL BANK |
Type | Name |
Last name/Name | MYANMAR INVESTMENT AND COMMERCIAL BANK |
---|---|
Full name/Name | MYANMAR INVESTMENT AND COMMERCIAL BANK |
Type | Alias |
Quality | Strong |
Last name/Name | MICB |
---|---|
Full name/Name | MICB |
Type | Alias |
Quality | Weak |
Addresses (2)
Street | 170/176 Bo Aung Gyaw Street |
---|---|
City | Yangong |
Country | Myanmar |
Full address | 170/176 Bo Aung Gyaw Street, Yangong, Burma |
Street | 170/176 Bo Aung Kyaw Street |
---|---|
City | Botataung Township |
Country | Myanmar |
Region | Yangon |
Full address | 170/176 Bo Aung Kyaw Street, Botataung Township, Yangon, Burma |
Identification documents (3)
Type | Organization Established Date: 1990 |
---|
Type | Target Type: Financial Institution |
---|
Type | SWIFT/BIC: MICBMMMY |
---|
Historical data
No records
Updated: 02.05.2025. 01:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.