Pedro Antonio BERMUDEZ SUAZA
List
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNT |
| Date of publication | 31.12.2019 |
Names (5)
| Last name/Name | BERMUDEZ SUAZA |
|---|---|
| First name/Name | Pedro Antonio |
| Full name/Name | Pedro Antonio BERMUDEZ SUAZA |
| Type | Name |
| Last name/Name | EL ARQUITECTO |
|---|---|
| Full name/Name | EL ARQUITECTO |
| Type | Alias |
| Quality | Weak |
| Last name/Name | AGUILAR DEL BOSQUE |
|---|---|
| First name/Name | Mauricio |
| Full name/Name | Mauricio AGUILAR DEL BOSQUE |
| Type | Alias |
| Quality | Strong |
| Last name/Name | AGUILAR VELEZ |
|---|---|
| First name/Name | Luis Antonio |
| Full name/Name | Luis Antonio AGUILAR VELEZ |
| Type | Alias |
| Quality | Strong |
| Last name/Name | VEGA LUJAN |
|---|---|
| First name/Name | Diego Rodrigo |
| Full name/Name | Diego Rodrigo VEGA LUJAN |
| Type | Alias |
| Quality | Strong |
Addresses (7)
| Street | c/o HIERROS DE JERUSALEM S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o HIERROS DE JERUSALEM S.A., Medellin, Colombia |
| Street | c/o ASES DE COMPETENCIA Y CIA. S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o ASES DE COMPETENCIA Y CIA. S.A., Medellin, Colombia |
| Street | Av. Hipolito Taine 253 2 Col. Chapultepec Morales Miguel Hidalgo |
|---|---|
| City | Mexico City |
| Country | Mexico |
| Postal code | 1 |
| Region | Distrito Federal |
| Full address | Av. Hipolito Taine 253 2 Col. Chapultepec Morales Miguel Hidalgo, Mexico City, 11560, Distrito Federal, Mexico |
| Street | Camino a San Mateo 41, edificio Mackenzie la Cuspide departamento 1003 Colonia Lomas Verdes |
|---|---|
| City | Naucalpan de Juarez |
| Country | Mexico |
| Region | Estado de Mexico |
| Full address | Camino a San Mateo 41, edificio Mackenzie la Cuspide departamento 1003 Colonia Lomas Verdes, Naucalpan de Juarez, Estado de Mexico, Mexico |
| Street | c/o CONSTRUCTORA GUADALEST S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o CONSTRUCTORA GUADALEST S.A., Medellin, Colombia |
| Street | c/o FRANZUL S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o FRANZUL S.A., Medellin, Colombia |
| Street | c/o GRUPO GUADALEST S.A. DE C.V. |
|---|---|
| City | Mexico City |
| Country | Mexico |
| Region | Distrito Federal |
| Full address | c/o GRUPO GUADALEST S.A. DE C.V., Mexico City, Distrito Federal, Mexico |
Birth data (6)
| Birthdate |
|---|
| Birthdate |
|---|
| Birthdate |
|---|
| Birthdate |
|---|
| Place | Medellin, Colombia |
|---|---|
| Country | Colombia |
| Place | Huamantla, Tlaxcala, Mexico |
|---|---|
| Country | Mexico |
Identification documents (4)
| Type | Cedula No.: 70123377 |
|---|---|
| Country | Colombia |
| Type | R.F.C.: VELD580310 |
|---|---|
| Country | Mexico |
| Type | Credencial electoral: AGBSMR59033015H800 |
|---|---|
| Country | Mexico |
| Type | Passport: 05400005349 |
|---|---|
| Country | Mexico |
Historical data
No records
Updated: 28.10.2025. 22:15
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.