Mansour ZARRINGHALAM
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | IRAN-EO13902 |
Date of publication | 06.06.2025 |
Names (3)
Last name/Name | ZARRINGHALAM |
---|---|
First name/Name | Mansour |
Full name/Name | Mansour ZARRINGHALAM |
Type | Name |
Last name/Name | ZARRIN GHALAM |
---|---|
First name/Name | Mansour |
Full name/Name | Mansour ZARRIN GHALAM |
Type | Alias |
Quality | Strong |
Last name/Name | ZARRIN GHALAM |
---|---|
First name/Name | Mansur |
Full name/Name | Mansur ZARRIN GHALAM |
Type | Alias |
Quality | Strong |
Citizenships (2)
Country | Saint Kitts and Nevis |
---|
Country | Iran, Islamic Republic of |
---|
Addresses (2)
City | Tehran |
---|---|
Country | Iran, Islamic Republic of |
Full address | Tehran, Iran |
City | Dubai |
---|---|
Country | United Arab Emirates |
Full address | Dubai, United Arab Emirates |
Birth data (2)
Birthdate |
---|
Place | Damghan, Iran |
---|---|
Country | Iran, Islamic Republic of |
Identification documents (4)
Type | Passport: R0052384 |
---|---|
Country | Saint Kitts and Nevis |
Expiration date | 2 |
Type | National ID No.: 4579852826 |
---|---|
Country | Iran, Islamic Republic of |
Type | Passport: Y53912417 |
---|---|
Country | Iran, Islamic Republic of |
Type | Additional Sanctions Information -: Subject to Secondary Sanctions |
---|
Historical data
No records
Updated: 08.06.2025. 01:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.