Крымская первая страховая компания
List
| Type | Entity |
|---|---|
| List name | European Union |
| Programs (1) | UKR |
| Listed (2) |
15.03.2023 01.10.2020 |
| Decision links (2) |
01.10.2020, European Union's sanctions document (EN) Download
1.36 € https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32023R0571 |
Names (9)
| Full name/Name | Prvo krimsko osiguravajuće društvo |
|---|
| Full name/Name | Prva krimska zavarovalniška družba |
|---|
| Full name/Name | Prvá krymská poisťovacia spoločnosť |
|---|
| Full name/Name | Крымская первая страховая компания |
|---|
| Full name/Name | First Crimean Insurance Company |
|---|
| Full name/Name | Első Krími Biztosítótársaság |
|---|
| Full name/Name | Първо кримско застрахователно дружество |
|---|
| Full name/Name | Primeira Companhia de Seguros da Crimeia |
|---|
| Full name/Name | La Primera Compañía de Seguros de Crimea |
|---|
Addresses (2)
| Street | st. Portovaya, d. 17, office 301 |
|---|---|
| City | Sevastopol |
| Country | Ukraine |
| Full address | st. Portovaya, d. 17, office 301, Sevastopol, UKRAINE |
| Street | Ekaterininskaya (Karl Marx) Street, 29, |
|---|---|
| City | Simferopol |
| Country | Ukraine |
| Region | Autonomous Republic of Crimea |
| Full address | Ekaterininskaya (Karl Marx) Street, 29,, Simferopol, Autonomous Republic of Crimea, UKRAINE |
Identification documents (2)
| Type | National Fiscal Code: 9 102 006 047 |
|---|---|
| Country | Country not specified |
| Type | Registration Number: 1 149 102 007 933 |
|---|---|
| Country | Country not specified |
Historical data
No records
Updated: 26.10.2025. 23:16
Sanctions list data updated: 09.07.2024. 02:15
Sanctions list data updated: 09.07.2024. 02:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.