Kyriaki Demetriou KAMPERI
List
| Type | Individual |
|---|---|
| Gender | Female |
| List name | SDN (OFAC) |
| Programs (1) | RUSSIA-EO14024 |
| Date of publication | 12.04.2023 |
Names (3)
| Last name/Name | KAMPERI |
|---|---|
| First name/Name | Kyriaki Demetriou |
| Full name/Name | Kyriaki Demetriou KAMPERI |
| Type | Name |
| Last name/Name | KAMPERI |
|---|---|
| First name/Name | Kyriakou Demetriou |
| Full name/Name | Kyriakou Demetriou KAMPERI |
| Type | Alias |
| Quality | Strong |
| Last name/Name | KAMPERI |
|---|---|
| First name/Name | Koulla Demetriou |
| Full name/Name | Koulla Demetriou KAMPERI |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Cyprus |
|---|
Addresses (3)
| Street | 35 Grosvenor Street, 1st Floor Offices |
|---|---|
| City | London |
| Country | United Kingdom |
| Postal code | W |
| Full address | 35 Grosvenor Street, 1st Floor Offices, London, W1K 4QX, United Kingdom |
| Street | Ledra House 15 Agiou Pavlou |
|---|---|
| City | Nicosia |
| Country | Cyprus |
| Postal code | 1 |
| Full address | Ledra House 15 Agiou Pavlou, Nicosia, 1105, Cyprus |
| Street | Ledra Business Centre 1 Poseidonos Street |
|---|---|
| City | Egkomi Nicosias |
| Country | Cyprus |
| Postal code | 2 |
| Full address | Ledra Business Centre 1 Poseidonos Street, Egkomi Nicosias, 2406, Cyprus |
Birth data (1)
| Birthdate | 01 Jan 1971 to 31 Jan 1971 |
|---|
Identification documents (1)
| Type | Secondary sanctions risk:: See Section 11 of Executive Order 14024. |
|---|
Historical data
No records
Updated: 02.11.2025. 10:15
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.