Yevgeniya KLIMINA
List
Type | Individual |
---|---|
Gender | Female |
List name | SDN (OFAC) |
Programs (1) | RUSSIA-EO14024 |
Date of publication | 23.08.2024 |
Names (5)
Last name/Name | KLIMINA |
---|---|
First name/Name | Yevgeniya |
Full name/Name | Yevgeniya KLIMINA |
Type | Name |
Last name/Name | KLIMINA |
---|---|
First name/Name | Yevgeniya Aleksandrovna |
Full name/Name | Yevgeniya Aleksandrovna KLIMINA |
Type | Alias |
Quality | Strong |
Last name/Name | KLIMINA |
---|---|
First name/Name | Jane |
Full name/Name | Jane KLIMINA |
Type | Alias |
Quality | Strong |
Last name/Name | KLIMINA |
---|---|
First name/Name | Evgeniia |
Full name/Name | Evgeniia KLIMINA |
Type | Alias |
Quality | Strong |
Last name/Name | KLIMINA |
---|---|
First name/Name | Evgeniia Aleksandrovna |
Full name/Name | Evgeniia Aleksandrovna KLIMINA |
Type | Alias |
Quality | Strong |
Citizenships (1)
Country | Russian Federation |
---|
Addresses (2)
City | Saint Petersburg |
---|---|
Country | Russian Federation |
Full address | Saint Petersburg, Russia |
City | Moscow |
---|---|
Country | Russian Federation |
Full address | Moscow, Russia |
Birth data (2)
Birthdate |
---|
Place | Russia |
---|---|
Country | Russian Federation |
Identification documents (2)
Type | Passport: 713169679 |
---|---|
Country | Russian Federation |
Expiration date | 2 |
Type | Secondary sanctions risk:: See Section 11 of Executive Order 14024. |
---|
Historical data
No records
Updated: 25.04.2025. 17:19
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.