KIM TONG MY’ONG
List
| Type | Individual |
|---|---|
| List name | United Nations consolidated |
| Programs (1) | DPRK |
| Listed (1) | 02.03.2016 |
| Remark | Kim Tong My’ong is the President of Tanchon Commercial Bank and has held various positions within Tanchon Commercial bank since at least 2002. He has also played a role in managing Amroggang’s affairs. |
Names (8)
| First name/Name | KIM |
|---|---|
| Second name/Name | TONG MY’ONG |
| Full name/Name | KIM TONG MY’ONG |
| Type | Name |
| First name/Name | Kim Jin-Sok |
|---|---|
| Full name/Name | Kim Jin-Sok |
| Type | Alias |
| Quality | Good |
| First name/Name | Kim Tong Myong |
|---|---|
| Full name/Name | Kim Tong Myong |
| Type | Alias |
| Quality | Good |
| First name/Name | Kim Tong-Myong |
|---|---|
| Full name/Name | Kim Tong-Myong |
| Type | Alias |
| Quality | Good |
| First name/Name | Kim Hyok-Chol |
|---|---|
| Full name/Name | Kim Hyok-Chol |
| Type | Alias |
| Quality | Good |
| First name/Name | Kim Tong-Myo’ng |
|---|---|
| Full name/Name | Kim Tong-Myo’ng |
| Type | Alias |
| Quality | Good |
| First name/Name | Kim Hyok Chol |
|---|---|
| Full name/Name | Kim Hyok Chol |
| Type | Alias |
| Quality | Good |
| First name/Name | Kim Chin-So’k |
|---|---|
| Full name/Name | Kim Chin-So’k |
| Type | Alias |
| Quality | Good |
Birth data (2)
| Birthdate |
|---|
| Birthdate |
|---|
Identification documents (1)
| Type | Passport: 290320764 |
|---|
Historical data
Names (1)
| Status | Historical (last time active at 21.03.2025 07:15) |
|---|---|
| Type | Alias |
Updated: 20.10.2025. 21:16
Sanctions list data updated: 19.08.2023. 07:15
Sanctions list data updated: 19.08.2023. 07:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.