Removed: Jorge Andres CIFUENTES OSORIOHistorical record: last active at 17.09.2025 06:51
List
Historical record: last active at 17.09.2025 06:51
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (1)
| Last name/Name | CIFUENTES OSORIO |
|---|---|
| First name/Name | Jorge Andres |
| Full name/Name | Jorge Andres CIFUENTES OSORIO |
| Type | Name |
Addresses (13)
| Street | c/o C.I. OKCOFFEE COLOMBIA S.A. |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | c/o C.I. OKCOFFEE COLOMBIA S.A., Bogota, Colombia |
| Street | c/o HOTELES Y BIENES S.A. |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | c/o HOTELES Y BIENES S.A., Bogota, Colombia |
| Street | c/o GANADERIA LA SORGUITA S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o GANADERIA LA SORGUITA S.A., Medellin, Colombia |
| Street | c/o PARQUES TEMATICOS S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o PARQUES TEMATICOS S.A., Medellin, Colombia |
| Street | c/o UNION DE CONSTRUCTORES CONUSA S.A. |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | c/o UNION DE CONSTRUCTORES CONUSA S.A., Bogota, Colombia |
| Street | c/o BIO FORESTAL S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o BIO FORESTAL S.A., Medellin, Colombia |
| Street | c/o FUNDACION PARA EL BIENESTAR Y EL PORVENIR |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o FUNDACION PARA EL BIENESTAR Y EL PORVENIR, Medellin, Colombia |
| Street | c/o C.I. OKCOFFEE INTERNATIONAL S.A. |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | c/o C.I. OKCOFFEE INTERNATIONAL S.A., Bogota, Colombia |
| Street | c/o INVERSIONES CIFUENTES Y CIA. S. EN C. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o INVERSIONES CIFUENTES Y CIA. S. EN C., Medellin, Colombia |
| Street | c/o PROMO RAIZ S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o PROMO RAIZ S.A., Medellin, Colombia |
| Street | c/o C.I. DISTRIBUIDORA DE SERVICIOS COMBUSTIBLES Y MINERIA S.A. |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | c/o C.I. DISTRIBUIDORA DE SERVICIOS COMBUSTIBLES Y MINERIA S.A., Bogota, Colombia |
| Street | c/o INVERPUNTO DEL VALLE S.A. |
|---|---|
| City | Cali |
| Country | Colombia |
| Full address | c/o INVERPUNTO DEL VALLE S.A., Cali, Colombia |
| Street | Carrera 48B No. 10 Sur-76 |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | Carrera 48B No. 10 Sur-76, Medellin, Colombia |
Birth data (2)
| Birthdate |
|---|
| Place | Medellin, Colombia |
|---|---|
| Country | Colombia |
Identification documents (1)
| Type | Cedula No.: 80796876 |
|---|---|
| Country | Colombia |
Historical data
No records
Updated: 24.10.2025. 11:16
Sanctions list data updated: 31.12.2019. 00:00
Sanctions list data updated: 31.12.2019. 00:00
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.