JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | UKRAINE-EO13685 |
| Date of publication | 31.12.2019 |
Names (7)
| Last name/Name | JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION |
|---|---|
| Full name/Name | JOINT STOCK COMPANY BLACK SEA BANK OF DEVELOPMENT AND RECONSTRUCTION |
| Type | Name |
| Last name/Name | BANK CHBRR, PAO |
|---|---|
| Full name/Name | BANK CHBRR, PAO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | 'CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII, OTKRYTOE AKTSIONERNOE OBSHCHESTVO' |
|---|---|
| Full name/Name | 'CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII, OTKRYTOE AKTSIONERNOE OBSHCHESTVO' |
| Type | Alias |
| Quality | Strong |
| Last name/Name | AKTSIONERNOE OBSHCHESTVO CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII |
|---|---|
| Full name/Name | AKTSIONERNOE OBSHCHESTVO CHERNOMORSKI BANK RAZVITIYA I REKONSTRUKTSII |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BANK CHBRR, AO |
|---|---|
| Full name/Name | BANK CHBRR, AO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | JSC 'BLACK SEA BANK FOR DEVELOPMENT & RECONSTRUCTION' |
|---|---|
| Full name/Name | JSC 'BLACK SEA BANK FOR DEVELOPMENT & RECONSTRUCTION' |
| Type | Alias |
| Quality | Strong |
| Last name/Name | OPEN JOINT STOCK COMPANY BLACK SEA DEVELOPMENT AND RECONSTRUCTION BANK |
|---|---|
| Full name/Name | OPEN JOINT STOCK COMPANY BLACK SEA DEVELOPMENT AND RECONSTRUCTION BANK |
| Type | Alias |
| Quality | Strong |
Addresses (1)
| Street | 24 ul. Bolshevistskaya |
|---|---|
| City | Simferopol |
| Country | Ukraine |
| Postal code | 2 |
| Region | Crimea |
| Full address | 24 ul. Bolshevistskaya, Simferopol, 295001, Crimea, Ukraine |
Identification documents (6)
| Type | Registration ID: 1149102030186 |
|---|---|
| Country | Russian Federation |
| Type | Government Gazette Number: 00204814 |
|---|---|
| Country | Russian Federation |
| Type | Tax ID No.: 9102019769 |
|---|---|
| Country | Russian Federation |
| Type | BIK (RU): 043510101 |
|---|
| Type | Secondary sanctions risk:: Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
|---|
| Type | License: 3527 |
|---|---|
| Country | Russian Federation |
Historical data
No records
Updated: 20.10.2025. 21:16
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.