Eisa ZAREPOUR
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | IRAN-TRA |
| Date of publication | 06.10.2022 |
Names (3)
| Last name/Name | ZAREPOUR |
|---|---|
| First name/Name | Eisa |
| Full name/Name | Eisa ZAREPOUR |
| Type | Name |
| Last name/Name | ZAREPOUR |
|---|---|
| First name/Name | Issa |
| Full name/Name | Issa ZAREPOUR |
| Type | Alias |
| Quality | Strong |
| Last name/Name | ZAREPOUR |
|---|---|
| First name/Name | Isa |
| Full name/Name | Isa ZAREPOUR |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Iran, Islamic Republic of |
|---|
Addresses (1)
| Country | Iran, Islamic Republic of |
|---|---|
| Full address | Iran |
Birth data (2)
| Birthdate |
|---|
| Place | Eslamabad-e Gharb, Kermanshah, Iran |
|---|---|
| Country | Iran, Islamic Republic of |
Identification documents (5)
| Type | Passport: E20082749 |
|---|---|
| Country | Iran, Islamic Republic of |
| Expiration date | 2 |
| Type | National ID No.: 3341246576 |
|---|---|
| Country | Iran, Islamic Republic of |
| Type | Additional Sanctions Information -: Subject to Secondary Sanctions |
|---|
| Type | Passport: U39823438 |
|---|---|
| Country | Iran, Islamic Republic of |
| Expiration date | 2 |
| Type | Passport: E96027104 |
|---|---|
| Country | Iran, Islamic Republic of |
| Expiration date | 2 |
Historical data
No records
Updated: 30.10.2025. 00:16
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.