Removed: Ismael Marino ORTEGA GALICIAHistorical record: last active at 19.08.2022 17:15
List
Historical record: last active at 19.08.2022 17:15
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (2)
| Last name/Name | ORTEGA GALICIA |
|---|---|
| First name/Name | Ismael Marino |
| Full name/Name | Ismael Marino ORTEGA GALICIA |
| Type | Name |
| Last name/Name | ORTEGA GALICIA |
|---|---|
| First name/Name | Israel Marino |
| Full name/Name | Israel Marino ORTEGA GALICIA |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Mexico |
|---|
Addresses (2)
| Street | Calle Mariano Matamoros, No. 58, Centro, Col. San Gabriel Chilac |
|---|---|
| Country | Mexico |
| Region | Puebla |
| Full address | Calle Mariano Matamoros, No. 58, Centro, Col. San Gabriel Chilac, Puebla, Mexico |
| Street | Calle Sagitario y Lactea No. 3085, Col. Las Palmas, entre Lactea y Av. La Paz |
|---|---|
| City | Ciudad Victoria |
| Country | Mexico |
| Region | Tamaulipas |
| Full address | Calle Sagitario y Lactea No. 3085, Col. Las Palmas, entre Lactea y Av. La Paz, Ciudad Victoria, Tamaulipas, Mexico |
Birth data (2)
| Birthdate |
|---|
| Place | San Gabriel Chilac, Puebla |
|---|
Identification documents (3)
| Type | C.U.R.P.: OEGI740531HPLRLS07 |
|---|---|
| Country | Mexico |
| Type | R.F.C.: OEGI740531 |
|---|---|
| Country | Mexico |
| Type | Electoral Registry No.: ORGLIS740531121H100 |
|---|---|
| Country | Mexico |
Historical data
No records
Updated: 24.10.2025. 09:16
Sanctions list data updated: 13.07.2022. 08:46
Sanctions list data updated: 13.07.2022. 08:46
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.