Hyon Sop SIM
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | NPWMD |
| Remark | (Linked To: KOREA KWANGSON BANKING CORP) |
| Date of publication | 24.04.2023 |
Names (2)
| Last name/Name | SIM |
|---|---|
| First name/Name | Hyon Sop |
| Full name/Name | Hyon Sop SIM |
| Type | Name |
| Last name/Name | SIM |
|---|---|
| First name/Name | Hyo'n-so'p |
| Full name/Name | Hyo'n-so'p SIM |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Korea, Democratic People's Rep |
|---|
Addresses (1)
| City | Dandong |
|---|---|
| Country | China |
| Full address | Dandong, China |
Birth data (2)
| Place | Pyongyang, North Korea |
|---|---|
| Country | Korea, Democratic People's Rep |
| Birthdate |
|---|
Identification documents (6)
| Type | Digital Currency Address - ETH: 0x4f47bc496083c727c5fbe3ce9cdf2b0f6496270c |
|---|
| Type | Secondary sanctions risk:: North Korea Sanctions Regulations, sections 510.201 and 510.210 |
|---|
| Type | Passport: 109484100 |
|---|---|
| Country | Korea, Democratic People's Rep |
| Expiration date | 2 |
| Type | Digital Currency Address - ARB: 0x4f47bc496083c727c5fbe3ce9cdf2b0f6496270c |
|---|
| Type | Digital Currency Address - BSC: 0x4f47bc496083c727c5fbe3ce9cdf2b0f6496270c |
|---|
| Type | Transactions Prohibited For Persons Owned or Controlled By U.S. Financial Institutions:: North Korea Sanctions Regulations section 510.214 |
|---|
Historical data
No records
Updated: 01.11.2025. 04:15
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.