HONG PANG GENERAL TRADING COMPANY, LIMITED
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (2)
| Last name/Name | HONG PANG GENERAL TRADING COMPANY, LIMITED |
|---|---|
| Full name/Name | HONG PANG GENERAL TRADING COMPANY, LIMITED |
| Type | Name |
| Last name/Name | HONG PANG IMPORT EXPORT GENERAL TRADING COMPANY LIMITED |
|---|---|
| Full name/Name | HONG PANG IMPORT EXPORT GENERAL TRADING COMPANY LIMITED |
| Type | Alias |
| Quality | Strong |
Addresses (5)
| Street | 18, Kyaing Ngan St. Qtr. 2 |
|---|---|
| City | Kyaington |
| Country | Myanmar |
| Full address | 18, Kyaing Ngan St. Qtr. 2, Kyaington, Burma |
| Street | 102, Lanmadaw St. Sarsy Qtr. |
|---|---|
| City | Magway |
| Country | Myanmar |
| Full address | 102, Lanmadaw St. Sarsy Qtr., Magway, Burma |
| Street | 9, West of Market Haw Gone Qtr. |
|---|---|
| City | Taunggyi |
| Country | Myanmar |
| Full address | 9, West of Market Haw Gone Qtr., Taunggyi, Burma |
| Street | 157, Pyihtaungsu Rd. Yuzana Qtr. |
|---|---|
| City | Myitkyina |
| Country | Myanmar |
| Full address | 157, Pyihtaungsu Rd. Yuzana Qtr., Myitkyina, Burma |
| Street | 216/222, Room C/D, (G/F), Bo Myat Tun Housing Mahabandoola Road Pazundaung Township |
|---|---|
| City | Yangon |
| Country | Myanmar |
| Full address | 216/222, Room C/D, (G/F), Bo Myat Tun Housing Mahabandoola Road Pazundaung Township, Yangon, Burma |
Historical data
No records
Updated: 03.11.2025. 15:15
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.