Kelvin KONG
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | HK-EO13936 |
Date of publication | 16.01.2021 |
Names (3)
Last name/Name | KONG |
---|---|
First name/Name | Kelvin |
Full name/Name | Kelvin KONG |
Type | Name |
Last name/Name | KONG |
---|---|
First name/Name | Hok Lai |
Full name/Name | Hok Lai KONG |
Type | Alias |
Quality | Strong |
Last name/Name | KONG |
---|---|
First name/Name | Kelvin Hok Lai |
Full name/Name | Kelvin Hok Lai KONG |
Type | Alias |
Quality | Strong |
Citizenships (1)
Country | Hong Kong |
---|
Addresses (1)
Country | Hong Kong |
---|---|
Full address | Hong Kong |
Birth data (2)
Birthdate |
---|
Place | Hong Kong |
---|---|
Country | Hong Kong |
Identification documents (3)
Type | National ID No.: K0278408 |
---|---|
Country | Hong Kong |
Type | Passport: K03327564 |
---|---|
Country | Hong Kong |
Expiration date | 2 |
Type | Secondary sanctions risk:: pursuant to the Hong Kong Autonomy Act of 2020 - Public Law 116-149 |
---|
Historical data
No records
Updated: 29.04.2025. 12:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.