Aung HLA
List
Type | Individual |
---|---|
List name | SDN (OFAC) |
Programs (1) | SDNTK |
Date of publication | 31.12.2019 |
Names (4)
Last name/Name | HLA |
---|---|
First name/Name | Aung |
Full name/Name | Aung HLA |
Type | Name |
Last name/Name | AH BANG |
---|---|
Full name/Name | AH BANG |
Type | Alias |
Quality | Weak |
Last name/Name | AH PANG |
---|---|
Full name/Name | AH PANG |
Type | Alias |
Quality | Weak |
Last name/Name | HLA AUNG |
---|---|
Full name/Name | HLA AUNG |
Type | Alias |
Quality | Weak |
Addresses (4)
Street | c/o YANGON AIRWAYS COMPANY LIMITED |
---|---|
City | Rangoon |
Country | Myanmar |
Full address | c/o YANGON AIRWAYS COMPANY LIMITED, Rangoon, Burma |
Street | c/o TET KHAM CONSTRUCTION COMPANY LIMITED |
---|---|
City | Mandalay |
Country | Myanmar |
Full address | c/o TET KHAM CONSTRUCTION COMPANY LIMITED, Mandalay, Burma |
Street | c/o TET KHAM GEMS CO., LTD. |
---|---|
City | Yangon |
Country | Myanmar |
Full address | c/o TET KHAM GEMS CO., LTD., Yangon, Burma |
Street | No. 7, Corner of Inya Road & Oo Yin Street Ward. 10 Kamayut |
---|---|
City | Yangon |
Country | Myanmar |
Full address | No. 7, Corner of Inya Road & Oo Yin Street Ward. 10 Kamayut, Yangon, Burma |
Identification documents (2)
Type | Passport: 706634 |
---|---|
Country | Myanmar |
Type | Passport: 497797 |
---|---|
Country | Myanmar |
Historical data
No records
Updated: 13.05.2025. 23:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.