MEHREZ BEN MAHMOUD BEN SASSI AL-AMDOUNI
List
Type | Individual |
---|---|
List name | United Kingdom |
Programs (1) | ISIL (Da'esh) and Al-Qaida |
Listed (1) | 27.06.2003 |
Remark | Father’s name is Mahmoud ben Sasi. Mother’s name is Maryam bint al-Tijani. Inadmissible to the Schengen area. Review pursuant to Security Council resolution 1822 (2008) was concluded on 22 Apr. 2010. Review pursuant to Security Council resolution 2368 (2017) was concluded on 4 Dec. 2019. INTERPOL-UN Security Council Special Notice web link: https://www.interpol.int/en/How-we-work/Notices/View-UN-Notices-Individuals. |
Names (8)
Last name/Name | AL-AMDOUNI |
---|---|
First name/Name | MEHREZ |
Second name/Name | BEN MAHMOUD |
Third name/Name | BEN SASSI |
Full name/Name | MEHREZ BEN MAHMOUD BEN SASSI AL-AMDOUNI |
Type | Primary name |
Last name/Name | Hassan |
---|---|
First name/Name | Mohamed |
Full name/Name | Mohamed Hassan |
Type | AKA (also known as) |
Quality | Good quality |
Last name/Name | ben Amdouni |
---|---|
First name/Name | Meherez |
Second name/Name | ben Ahdoud |
Full name/Name | Meherez ben Ahdoud ben Amdouni |
Type | AKA (also known as) |
Quality | Good quality |
Last name/Name | Thale |
---|---|
First name/Name | Abu |
Full name/Name | Abu Thale |
Type | AKA (also known as) |
Quality | Low quality |
Last name/Name | Hamdouni |
---|---|
First name/Name | Meherez |
Full name/Name | Meherez Hamdouni |
Type | AKA (also known as) |
Quality | Good quality |
Last name/Name | Fusco |
---|---|
First name/Name | Fabio |
Full name/Name | Fabio Fusco |
Type | AKA (also known as) |
Quality | Good quality |
Last name/Name | ben Tah |
---|---|
First name/Name | Amdouni |
Second name/Name | Mehrez |
Full name/Name | Amdouni Mehrez ben Tah |
Type | AKA (also known as) |
Quality | Good quality |
Full name/Name | محرز بن محمود بن ساسي العمدوني |
---|---|
Type | Non-Latin script |
Citizenships (1)
Country | Tunisia |
---|
Addresses (1)
Country | Italy |
---|
Birth data (4)
Birthdate | |
---|---|
Place | (1) Asima-Tunis (2) Naples |
Country | Tunisia |
Birthdate | |
---|---|
Place | (1) Asima-Tunis (2) Naples |
Country | Tunisia |
Birthdate | |
---|---|
Place | (1) Asima-Tunis (2) Naples |
Country | Tunisia |
Birthdate | |
---|---|
Place | (1) Asima-Tunis (2) Naples |
Country | Tunisia |
Identification documents (2)
Type | Individual Passport Details: Tunisian number, issued on 24 Oct. 1990 (expired on 20 Sep. 1997) |
---|
Type | Individual Passport Number: G737411 |
---|
Historical data
Names (6)
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Al-Amdouni |
First name/Name | Mehrez |
Second name/Name | Ben Mahmoud |
Third name/Name | Ben Sassi |
Full name/Name | Al-Amdouni Mehrez Ben Mahmoud Ben Sassi |
Type | Prime alias |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Hassan |
First name/Name | Mohamed |
Full name/Name | Hassan Mohamed |
Type | AKA (also known as) |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Ben Amdouni |
First name/Name | Meherez |
Second name/Name | ben Ahdoud |
Full name/Name | Ben Amdouni Meherez ben Ahdoud |
Type | AKA (also known as) |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Ben Tah |
First name/Name | Amdouni |
Second name/Name | Mehrez |
Full name/Name | Ben Tah Amdouni Mehrez |
Type | AKA (also known as) |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Fusco |
First name/Name | Fabio |
Full name/Name | Fusco Fabio |
Type | AKA (also known as) |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Hamdouni |
First name/Name | Meherez |
Full name/Name | Hamdouni Meherez |
Type | AKA (also known as) |
Citizenships (1)
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Country | Tunisia |
Addresses (1)
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Country | Italy |
Full address | Italy |
Birth data (8)
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis (2) Naples (3) - |
Country | Tunisia |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis (2) Naples (3) - |
Country | Tunisia |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis (2) Naples (3) - |
Country | Tunisia |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis (2) Naples (3) - |
Country | Tunisia |
Status | Historical (last time active at 14.04.2022 18:15) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis |
Status | Historical (last time active at 14.04.2022 18:15) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis |
Status | Historical (last time active at 14.04.2022 18:15) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis |
Status | Historical (last time active at 14.04.2022 18:15) |
---|---|
Birthdate | |
Place | (1) Asima-Tunis |
Identification documents (2)
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Type | Further Identifiying Information: Father’s name is Mahmoud ben Sasi.Mother’s name is Maryam bint al-Tijani.Inadmissible to the Schengen area.Review pursuant to Security Council resolution 1822 (2008) was concluded on 22 Apr.2010.Review pursuant to Security Council resolution 2368 (2017) was concluded on 4 Dec.2019.INTERPOL-UN Security Council Special Notice web link: https://www.interpol.int/en/How-we-work/Notices/View-UN-Notices-Individuals. |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Type | Passport Details: ***** |
Updated: 30.04.2025. 16:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.