Redendo Cain DELLOSA
List
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDGT |
| Date of publication | 31.12.2019 |
Names (13)
| Last name/Name | DELLOSA |
|---|---|
| First name/Name | Redendo Cain |
| Full name/Name | Redendo Cain DELLOSA |
| Type | Name |
| Last name/Name | ALVARADO |
|---|---|
| First name/Name | Arnulfo |
| Full name/Name | Arnulfo ALVARADO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BERUSA |
|---|---|
| First name/Name | Brandon |
| Full name/Name | Brandon BERUSA |
| Type | Alias |
| Quality | Strong |
| Last name/Name | MUADZ, Abu |
|---|---|
| Full name/Name | MUADZ, Abu |
| Type | Alias |
| Quality | Weak |
| Last name/Name | DELLOS |
|---|---|
| First name/Name | Reendo Cain |
| Full name/Name | Reendo Cain DELLOS |
| Type | Alias |
| Quality | Strong |
| Last name/Name | ILONGGO, Abu |
|---|---|
| Full name/Name | ILONGGO, Abu |
| Type | Alias |
| Quality | Weak |
| Last name/Name | DELLOSA |
|---|---|
| First name/Name | Habil Akmad |
| Full name/Name | Habil Akmad DELLOSA |
| Type | Alias |
| Quality | Strong |
| Last name/Name | DELLOSA |
|---|---|
| First name/Name | Habil Ahmad |
| Full name/Name | Habil Ahmad DELLOSA |
| Type | Alias |
| Quality | Strong |
| Last name/Name | AKMAL |
|---|---|
| First name/Name | Hakid |
| Full name/Name | Hakid AKMAL |
| Type | Alias |
| Quality | Strong |
| Last name/Name | DELLOSA |
|---|---|
| First name/Name | Ahmad |
| Full name/Name | Ahmad DELLOSA |
| Type | Alias |
| Quality | Strong |
| Last name/Name | LLONGGO, Abu |
|---|---|
| Full name/Name | LLONGGO, Abu |
| Type | Alias |
| Quality | Weak |
| Last name/Name | DELLOSA Y CAIN |
|---|---|
| First name/Name | Redendo |
| Full name/Name | Redendo DELLOSA Y CAIN |
| Type | Alias |
| Quality | Strong |
| Last name/Name | DELLOSA |
|---|---|
| First name/Name | Redendo Cain Jabil |
| Full name/Name | Redendo Cain Jabil DELLOSA |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Philippines |
|---|
Addresses (1)
| Street | 3111 Ma. Bautista Street Punta Santa Ana |
|---|---|
| City | Manila |
| Country | Philippines |
| Full address | 3111 Ma. Bautista Street Punta Santa Ana, Manila, Philippines |
Birth data (2)
| Birthdate |
|---|
| Place | Punta, Santa Ana, Manila, Philippines |
|---|---|
| Country | Philippines |
Identification documents (2)
| Type | Federal ID Card: 33-3208848-3 |
|---|---|
| Country | Philippines |
| Type | Secondary sanctions risk:: section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
|---|
Historical data
Identification documents (1)
| Status | Historical (last time active at 06.08.2025 17:15) |
|---|---|
| Type | SSN: 33-3208848-3 |
| Country | Philippines |
Updated: 29.10.2025. 10:16
Sanctions list data updated: 06.08.2025. 17:15
Sanctions list data updated: 06.08.2025. 17:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.