PAUL MALONG AWAN ANEI
List
Type | Individual |
---|---|
List name | United Kingdom |
Programs (1) | South Sudan |
Listed (1) | 18.07.2018 |
Remark | As Chief of General Staff of the SPLA, Malong expanded or extended the conflict in South Sudan through breaches of the Cessation of Hostilities Agreement and breaches of the 2015 Agreement on the Resolution of the Conflict in South Sudan (ARCSS). He reportedly directed efforts to kill opposition leader Riek Machar. He ordered SPLA units to prevent the transport of humanitarian supplies. Under Malong’s leadership, the SPLA attacked civilians, schools and hospitals; forced the displacement of civilians; carried out enforced disappearances; arbitrarily detained civilians; and conducted acts of torture, and rape. He mobilized the Mathiang Anyoor Dinka tribal militia, which uses child soldiers. Under his leadership, the SPLA restricted UNMISS, the Joint Monitoring and Evaluation Commission (JMEC), and CTSAMM access to sites to investigate and document abuses. |
Names (3)
Last name/Name | ANEI |
---|---|
First name/Name | PAUL |
Second name/Name | MALONG |
Third name/Name | AWAN |
Full name/Name | PAUL MALONG AWAN ANEI |
Type | Primary name |
Description | (1) Former Governor, Northern Bahr el-Ghazal State (2) Former Chief of Staff of the Sudan People’s Liberation Army (SPLA) |
Remark | General |
Last name/Name | Malong |
---|---|
First name/Name | Paul |
Full name/Name | Paul Malong |
Type | AKA (also known as) |
Description | (1) Former Governor, Northern Bahr el-Ghazal State (2) Former Chief of Staff of the Sudan People’s Liberation Army (SPLA) |
Quality | Good quality |
Last name/Name | Malong |
---|---|
First name/Name | Bol |
Full name/Name | Bol Malong |
Type | AKA (also known as) |
Description | (1) Former Governor, Northern Bahr el-Ghazal State (2) Former Chief of Staff of the Sudan People’s Liberation Army (SPLA) |
Quality | Good quality |
Citizenships (1)
Country | South Sudan |
---|
Birth data (4)
Birthdate | |
---|---|
Place | (1) Kotido (2) Malualkon |
Country | Uganda |
Birthdate | |
---|---|
Place | (1) Kotido (2) Malualkon |
Country | Uganda |
Birthdate | |
---|---|
Place | (1) Kotido (2) Malualkon |
Country | Uganda |
Birthdate | |
---|---|
Place | (1) Kotido (2) Malualkon |
Country | Uganda |
Identification documents (2)
Type | Individual Passport Details: (1) South Sudan (2) South Sudan (3) Sudan (4) Sudan (5) Sudan (6) Uganda |
---|
Type | Individual Passport Number: (1) S00004370 (2) D00001369 (3) 003606 (4) 00606 (5) B002606 (6) DA025963 |
---|
Historical data
Names (5)
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Anei |
First name/Name | Paul |
Second name/Name | Malong |
Third name/Name | Awan |
Full name/Name | General Anei Paul Malong Awan |
Type | Prime alias |
Remark | General |
Status | Historical (last time active at 13.01.2022 05:16) |
---|---|
Last name/Name | Malong Awan Anei |
First name/Name | Paul |
Full name/Name | General Malong Awan Anei Paul |
Type | Prime alias |
Remark | General |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Malong |
First name/Name | Bol |
Full name/Name | Malong Bol |
Type | AKA (also known as) |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Malong |
First name/Name | Paul |
Full name/Name | Malong Paul |
Type | AKA (also known as) |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Last name/Name | Anei |
First name/Name | Paul |
Second name/Name | Malong |
Third name/Name | Awan |
Full name/Name | Anei Paul Malong Awan |
Type | AKA (also known as) |
Birth data (4)
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Malualkon (2) Kotido |
Country | South Sudan |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Malualkon (2) Kotido |
Country | South Sudan |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Malualkon (2) Kotido |
Country | South Sudan |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Birthdate | |
Place | (1) Malualkon (2) Kotido |
Country | South Sudan |
Identification documents (4)
Status | Historical (last time active at 30.03.2022 20:15) |
---|---|
Type | Individual Passport Number: (1) S00004370 (2) D00001369 (3) 003606 (4) 00606 (5) B002606 (6) DA025963 |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Type | Email Address: 43294 |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Type | Passport Details: ***** |
Status | Historical (last time active at 28.02.2022 05:16) |
---|---|
Type | Further Identifiying Information: As Chief of General Staff of the SPLA, Malong expanded or extended the conflict in South Sudan through breaches of the Cessation of Hostilities Agreement and breaches of the 2015 Agreement on the Resolution of the Conflict in South Sudan (ARCSS).He reportedly directed efforts to kill opposition leader Riek Machar.He ordered SPLA units to prevent the transport of humanitarian supplies.Under Malong’s leadership, the SPLA attacked civilians, schools and hospitals, forced the displacement of civilians, carried out enforced disappearances, arbitrarily detained civilians, and conducted acts of torture, and rape. He mobilized the Mathiang Anyoor Dinka tribal militia, which uses child soldiers. Under his leadership, the SPLA restricted UNMISS, the Joint Monitoring and Evaluation Commission (JMEC), and CTSAMM access to sites to investigate and document abuses. |
Updated: 01.05.2025. 19:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.