Gibran BASSIL
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | GLOMAG |
| Date of publication | 07.11.2020 |
Names (5)
| Last name/Name | BASSIL |
|---|---|
| First name/Name | Gibran |
| Full name/Name | Gibran BASSIL |
| Type | Name |
| Last name/Name | BASSIL |
|---|---|
| First name/Name | Gebran Gerji |
| Full name/Name | Gebran Gerji BASSIL |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BASSIL |
|---|---|
| First name/Name | Jibran |
| Full name/Name | Jibran BASSIL |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BASSIL |
|---|---|
| First name/Name | Gebran Jerji |
| Full name/Name | Gebran Jerji BASSIL |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BASSIL |
|---|---|
| First name/Name | Gebran |
| Full name/Name | Gebran BASSIL |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Lebanon |
|---|
Addresses (3)
| Street | Mar Mikhael Street |
|---|---|
| City | Beirut |
| Country | Lebanon |
| Region | Beirut Governorate |
| Full address | Mar Mikhael Street, Beirut, Beirut Governorate, Lebanon |
| Street | Embassies Street |
|---|---|
| City | Baabda |
| Country | Lebanon |
| Region | Mount Lebanon Governorate |
| Full address | Embassies Street, Baabda, Mount Lebanon Governorate, Lebanon |
| Street | Bank Street |
|---|---|
| City | Beirut |
| Country | Lebanon |
| Region | Beirut Governorate |
| Full address | Bank Street, Beirut, Beirut Governorate, Lebanon |
Birth data (2)
| Birthdate |
|---|
| Place | Batroun, Northern Governorate, Lebanon |
|---|---|
| Country | Lebanon |
Identification documents (1)
| Type | Passport: LD0000004 |
|---|---|
| Country | Lebanon |
| Expiration date | 2 |
Historical data
No records
Updated: 26.10.2025. 18:15
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.