Central Committee Bureau 39
List
| Type | Entity |
|---|---|
| List name | European Union |
| Programs (1) | PRK |
| Listed (2) |
13.09.2022 01.09.2017 |
| Decision links (4) |
12.09.2022, European Union's sanctions document (EN) Download
4.42 € 31.08.2017, European Union's sanctions document (EN) Download 6.80 € 05.03.2016, European Union's sanctions document (EN) Download 2.72 € 21.12.2011, European Union's sanctions document (EN) Download 3.06 € |
Names (25)
| Full name/Name | Byrå 39 |
|---|
| Full name/Name | Central Committee Bureau 39 |
|---|
| Full name/Name | 39. büroo |
|---|
| Full name/Name | Ured 39 |
|---|
| Full name/Name | kancelář 39 |
|---|
| Full name/Name | Kancelária 39 |
|---|
| Full name/Name | Γραφείο 39 |
|---|
| Full name/Name | Τμήμα 39 |
|---|
| Full name/Name | Γραφείο 39 της Κεντρικής Επιτροπής |
|---|
| Full name/Name | Бюро 39 |
|---|
| Full name/Name | 39 biuras |
|---|
| Full name/Name | Office No. 39 |
|---|
| Full name/Name | Division 39 |
|---|
| Full name/Name | Bureau 39 |
|---|
| Full name/Name | Third Floor |
|---|
| Full name/Name | Τρίτος όροφος |
|---|
| Full name/Name | Office 39 |
|---|---|
| Description | DPRK government entity |
| Full name/Name | Gabinete 39 |
|---|
| Full name/Name | Centrinio komiteto 39 biuras |
|---|
| Full name/Name | 39 padalinys |
|---|
| Full name/Name | Trečiasis aukštas |
|---|
| Full name/Name | Office #39 |
|---|
| Full name/Name | 39. Hivatal |
|---|
| Full name/Name | Biuro 39 |
|---|
| Full name/Name | Γραφείο αριθ. 39 |
|---|
Addresses (3)
| Street | Chung-Guyok (Central District), Sosong Street, Kyongrim-Dong |
|---|---|
| City | Pyongyang |
| Country | Korea, Democratic People's Rep |
| Full address | Chung-Guyok (Central District), Sosong Street, Kyongrim-Dong, Pyongyang, KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
| Street | Changwang Street |
|---|---|
| City | Pyongyang |
| Country | Korea, Democratic People's Rep |
| Full address | Changwang Street, Pyongyang, KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
| Street | Second KWP Government Building (Korean – Ch’o’ngsa, Urban Town (Korean-Dong), Chung Ward |
|---|---|
| City | Pyongyang |
| Country | Korea, Democratic People's Rep |
| Full address | Second KWP Government Building (Korean – Ch’o’ngsa, Urban Town (Korean-Dong), Chung Ward, Pyongyang, KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
Historical data
No records
Updated: 28.10.2025. 01:16
Sanctions list data updated: 09.07.2024. 02:15
Sanctions list data updated: 09.07.2024. 02:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.