Firas Nazem AHMAD
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | SDGT |
Remark | (Linked To: AHMAD, Nazem Said) |
Date of publication | 19.04.2023 |
Names (3)
Last name/Name | AHMAD |
---|---|
First name/Name | Firas Nazem |
Full name/Name | Firas Nazem AHMAD |
Type | Name |
Last name/Name | AHMAD |
---|---|
First name/Name | Firas |
Full name/Name | Firas AHMAD |
Type | Alias |
Quality | Strong |
Last name/Name | AHMAD |
---|---|
First name/Name | Firas Michael |
Full name/Name | Firas Michael AHMAD |
Type | Alias |
Quality | Strong |
Citizenships (2)
Country | Belgium |
---|
Country | South Africa |
---|
Addresses (1)
Street | 76 Waterstone Drive Benmore Gardens |
---|---|
City | Johannesburg |
Country | South Africa |
Full address | 76 Waterstone Drive Benmore Gardens, Johannesburg, South Africa |
Birth data (1)
Birthdate |
---|
Identification documents (6)
Type | Passport: EH454630 |
---|---|
Country | Belgium |
Type | Passport: 712211555 |
---|---|
Country | United States |
Type | Passport: EJ586315 |
---|---|
Country | Belgium |
Expiration date | 2 |
Type | Passport: RL3752510 |
---|---|
Country | Lebanon |
Expiration date | 2 |
Type | Identification Number: 9105146334188 |
---|---|
Country | South Africa |
Type | Secondary sanctions risk:: section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
---|
Historical data
No records
Updated: 12.03.2025. 22:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.