EXPORT DEVELOPMENT BANK OF IRAN
List
Type | Entity |
---|---|
List name | SDN (OFAC) |
Programs (3) |
IRAN SDGT IFSR |
Remark | (Linked To: MB BANK) |
Date of publication | 31.12.2019 |
Names (7)
Last name/Name | EXPORT DEVELOPMENT BANK OF IRAN |
---|---|
Full name/Name | EXPORT DEVELOPMENT BANK OF IRAN |
Type | Name |
Last name/Name | EDBI |
---|---|
Full name/Name | EDBI |
Type | Alias |
Quality | Weak |
Last name/Name | BANK TOSEYEH SADERAT IRAN |
---|---|
Full name/Name | BANK TOSEYEH SADERAT IRAN |
Type | Alias |
Quality | Strong |
Last name/Name | BANK TOSEH SADERAT IRAN |
---|---|
Full name/Name | BANK TOSEH SADERAT IRAN |
Type | Alias |
Quality | Strong |
Last name/Name | BANK TOWSEEH SADERAT IRAN |
---|---|
Full name/Name | BANK TOWSEEH SADERAT IRAN |
Type | Alias |
Quality | Strong |
Last name/Name | BANK TOSEE SADERAT IRAN |
---|---|
Full name/Name | BANK TOSEE SADERAT IRAN |
Type | Alias |
Quality | Strong |
Last name/Name | IRANIAN EXPORT DEVELOPMENT BANK |
---|---|
Full name/Name | IRANIAN EXPORT DEVELOPMENT BANK |
Type | Alias |
Quality | Strong |
Addresses (1)
Street | No. 26, Tosee Tower (Export Development Building), Corner of 15th Street, Ahmad Qasir Avenue, Argentina Square |
---|---|
City | Tehran |
Country | Iran, Islamic Republic of |
Postal code | 1 |
Full address | No. 26, Tosee Tower (Export Development Building), Corner of 15th Street, Ahmad Qasir Avenue, Argentina Square, Tehran, 1513815111, Iran |
Identification documents (4)
Type | Additional Sanctions Information -: Subject to Secondary Sanctions |
---|
Type | Secondary sanctions risk:: section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
---|
Type | Registration Number: 86936 |
---|---|
Country | Iran, Islamic Republic of |
Type | Website: www.edbi.ir |
---|
Historical data
No records
Updated: 01.05.2025. 11:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.