DANDONG ZHONGSHENG INDUSTRY & TRADE CO., LTD.
List
Type | Entity |
---|---|
List name | SDN (OFAC) |
Programs (1) | NPWMD |
Remark | (Linked To: FOREIGN TRADE BANK OF THE DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA) |
Date of publication | 31.12.2019 |
Names (8)
Last name/Name | DANDONG ZHONGSHENG INDUSTRY & TRADE CO., LTD. |
---|---|
Full name/Name | DANDONG ZHONGSHENG INDUSTRY & TRADE CO., LTD. |
Type | Name |
Last name/Name | DANDONG ZHONGSHENG INDUSTRY AND TRADE CO., LTD. |
---|---|
Full name/Name | DANDONG ZHONGSHENG INDUSTRY AND TRADE CO., LTD. |
Type | Alias |
Quality | Strong |
Last name/Name | DANDONG ZHONGSHONG INDUSTRY & TRADE CORPORATION LTD. |
---|---|
Full name/Name | DANDONG ZHONGSHONG INDUSTRY & TRADE CORPORATION LTD. |
Type | Alias |
Quality | Strong |
Last name/Name | DANDONG ZHONGSHONG INDUSTRY AND TRADE CORPORATION LTD. |
---|---|
Full name/Name | DANDONG ZHONGSHONG INDUSTRY AND TRADE CORPORATION LTD. |
Type | Alias |
Quality | Strong |
Last name/Name | DANDONG ZHONGSHONG INDUSTRY AND TRADE |
---|---|
Full name/Name | DANDONG ZHONGSHONG INDUSTRY AND TRADE |
Type | Alias |
Quality | Strong |
Last name/Name | DANDONG ZHONGSENG INDUSTRY & TRADE |
---|---|
Full name/Name | DANDONG ZHONGSENG INDUSTRY & TRADE |
Type | Alias |
Quality | Strong |
Last name/Name | DANDONG ZHONGSENG INDUSTRY AND TRADE |
---|---|
Full name/Name | DANDONG ZHONGSENG INDUSTRY AND TRADE |
Type | Alias |
Quality | Strong |
Last name/Name | DANDONG ZHONGSHONG INDUSTRY & TRADE |
---|---|
Full name/Name | DANDONG ZHONGSHONG INDUSTRY & TRADE |
Type | Alias |
Quality | Strong |
Addresses (2)
Street | Building 34, Chengjian Zone, Shiwei Road, Zhenxing District |
---|---|
City | Dandong |
Country | China |
Region | Liaoning |
Full address | Building 34, Chengjian Zone, Shiwei Road, Zhenxing District, Dandong, Liaoning, China |
Street | Zhenxing District Building 34 |
---|---|
City | Dandong |
Country | China |
Full address | Zhenxing District Building 34, Dandong, China |
Identification documents (3)
Type | Business Registration Number: 312106037714354404 |
---|---|
Country | China |
Type | Transactions Prohibited For Persons Owned or Controlled By U.S. Financial Institutions:: North Korea Sanctions Regulations section 510.214 |
---|
Type | Secondary sanctions risk:: North Korea Sanctions Regulations, sections 510.201 and 510.210 |
---|
Historical data
No records
Updated: 29.04.2025. 22:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.