Sayma Syrenius CEPHUS
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | GLOMAG |
| Date of publication | 15.08.2022 |
Names (5)
| Last name/Name | CEPHUS |
|---|---|
| First name/Name | Sayma Syrenius |
| Full name/Name | Sayma Syrenius CEPHUS |
| Type | Name |
| Last name/Name | CEPHUS |
|---|---|
| First name/Name | Cyrenius |
| Full name/Name | Cyrenius CEPHUS |
| Type | Alias |
| Quality | Strong |
| Last name/Name | CEPHAS |
|---|---|
| First name/Name | Syrenius |
| Full name/Name | Syrenius CEPHAS |
| Type | Alias |
| Quality | Strong |
| Last name/Name | CEPHUS |
|---|---|
| First name/Name | Syrennius |
| Full name/Name | Syrennius CEPHUS |
| Type | Alias |
| Quality | Strong |
| Last name/Name | CEPHUS |
|---|---|
| First name/Name | Syrenius |
| Full name/Name | Syrenius CEPHUS |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Liberia |
|---|
Addresses (1)
| Country | Liberia |
|---|---|
| Full address | Liberia |
Birth data (2)
| Birthdate |
|---|
| Place | Saykleken, Liberia |
|---|---|
| Country | Liberia |
Identification documents (2)
| Type | Passport: PP0010178 |
|---|---|
| Country | Liberia |
| Expiration date | 2 |
| Type | Passport: AP0003208 |
|---|---|
| Country | Liberia |
| Expiration date | 2 |
Historical data
No records
Updated: 28.10.2025. 14:16
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.