COMERCIALIZADORA E INVERSIONES BUSTOS ARIZA Y CIA. S.C.S.
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (2)
| Last name/Name | COMERCIALIZADORA E INVERSIONES BUSTOS ARIZA Y CIA. S.C.S. |
|---|---|
| Full name/Name | COMERCIALIZADORA E INVERSIONES BUSTOS ARIZA Y CIA. S.C.S. |
| Type | Name |
| Last name/Name | TRANSCIBA |
|---|---|
| Full name/Name | TRANSCIBA |
| Type | Alias |
| Quality | Strong |
Addresses (3)
| Street | Avenida Ciudad de Cali No. 10A-42 |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | Avenida Ciudad de Cali No. 10A-42, Bogota, Colombia |
| Street | Calle 20 No. 82-52 of. 454 |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | Calle 20 No. 82-52 of. 454, Bogota, Colombia |
| Street | Transversal 49B No. 3A-25 of. 101-303 |
|---|---|
| City | Bogota |
| Country | Colombia |
| Full address | Transversal 49B No. 3A-25 of. 101-303, Bogota, Colombia |
Identification documents (1)
| Type | NIT #: 830084978-9 |
|---|---|
| Country | Colombia |
Historical data
No records
Updated: 28.10.2025. 13:16
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.