Chun Ting HO
List
Type | Individual |
---|---|
List name | SDN (OFAC) |
Programs (1) | SDNTK |
Date of publication | 31.12.2019 |
Names (13)
Last name/Name | HO |
---|---|
First name/Name | Chun Ting |
Full name/Name | Chun Ting HO |
Type | Name |
Last name/Name | HO |
---|---|
First name/Name | Hsiao |
Full name/Name | Hsiao HO |
Type | Alias |
Quality | Strong |
Last name/Name | HOE |
---|---|
First name/Name | Aik |
Full name/Name | Aik HOE |
Type | Alias |
Quality | Strong |
Last name/Name | HAW |
---|---|
First name/Name | Aik |
Full name/Name | Aik HAW |
Type | Alias |
Quality | Strong |
Last name/Name | TIEN |
---|---|
First name/Name | Ho Chun |
Full name/Name | Ho Chun TIEN |
Type | Alias |
Quality | Strong |
Last name/Name | WIN |
---|---|
First name/Name | Aung |
Full name/Name | Aung WIN |
Type | Alias |
Quality | Strong |
Last name/Name | HO |
---|---|
First name/Name | Chung Ting |
Full name/Name | Chung Ting HO |
Type | Alias |
Quality | Strong |
Last name/Name | HO CHUN TING |
---|---|
Full name/Name | HO CHUN TING |
Type | Alias |
Quality | Weak |
Last name/Name | HSIO HO |
---|---|
Full name/Name | HSIO HO |
Type | Alias |
Quality | Weak |
Last name/Name | AIK HAW |
---|---|
Full name/Name | AIK HAW |
Type | Alias |
Quality | Weak |
Last name/Name | HEIN |
---|---|
First name/Name | Aung |
Full name/Name | Aung HEIN |
Type | Alias |
Quality | Strong |
Last name/Name | TE |
---|---|
First name/Name | Ho Chun |
Full name/Name | Ho Chun TE |
Type | Alias |
Quality | Strong |
Last name/Name | HO, Aik |
---|---|
Full name/Name | HO, Aik |
Type | Alias |
Quality | Weak |
Addresses (14)
Street | c/o HONG PANG ELECTRONIC INDUSTRY CO., LTD. |
---|---|
City | Yangon |
Country | Myanmar |
Full address | c/o HONG PANG ELECTRONIC INDUSTRY CO., LTD., Yangon, Burma |
Street | c/o HONG PANG GEMS & JEWELLERY COMPANY LIMITED |
---|---|
City | Mandalay |
Country | Myanmar |
Full address | c/o HONG PANG GEMS & JEWELLERY COMPANY LIMITED, Mandalay, Burma |
Street | c/o HONG PANG GENERAL TRADING COMPANY, LIMITED |
---|---|
City | Kyaington |
Country | Myanmar |
Full address | c/o HONG PANG GENERAL TRADING COMPANY, LIMITED, Kyaington, Burma |
Street | c/o HONG PANG LIVESTOCK DEVELOPMENT COMPANY LIMITED |
---|---|
Country | Myanmar |
Full address | c/o HONG PANG LIVESTOCK DEVELOPMENT COMPANY LIMITED, Burma |
Street | 89 15th Street Lanmadaw Township |
---|---|
City | Rangoon |
Country | Myanmar |
Full address | 89 15th Street Lanmadaw Township, Rangoon, Burma |
Street | 11 Ngu Shwe Wah Road Between 64th and 65th Streets Chan Mya Thar Zan Township |
---|---|
City | Mandalay |
Country | Myanmar |
Full address | 11 Ngu Shwe Wah Road Between 64th and 65th Streets Chan Mya Thar Zan Township, Mandalay, Burma |
Street | c/o HONG PANG MINING COMPANY LIMITED |
---|---|
City | Yangon |
Country | Myanmar |
Full address | c/o HONG PANG MINING COMPANY LIMITED, Yangon, Burma |
Street | c/o HONG PANG TEXTILE COMPANY LIMITED |
---|---|
City | Yangon |
Country | Myanmar |
Full address | c/o HONG PANG TEXTILE COMPANY LIMITED, Yangon, Burma |
Street | c/o TET KHAM (S) PTE. LTD. |
---|---|
Country | Singapore |
Full address | c/o TET KHAM (S) PTE. LTD., Singapore |
Street | c/o TET KHAM CONSTRUCTION COMPANY LIMITED |
---|---|
City | Mandalay |
Country | Myanmar |
Full address | c/o TET KHAM CONSTRUCTION COMPANY LIMITED, Mandalay, Burma |
Street | c/o TET KHAM GEMS CO., LTD. |
---|---|
City | Yangon |
Country | Myanmar |
Full address | c/o TET KHAM GEMS CO., LTD., Yangon, Burma |
Street | No. 7 Oo Yim Road Kamayut TSP |
---|---|
City | Rangoon |
Country | Myanmar |
Full address | No. 7 Oo Yim Road Kamayut TSP, Rangoon, Burma |
Street | 7, Corner of Inya Road and Oo Yin street Kamayut Township |
---|---|
City | Rangoon |
Country | Myanmar |
Full address | 7, Corner of Inya Road and Oo Yin street Kamayut Township, Rangoon, Burma |
Street | The Anchorage Alexandra Road Apt. 370G, Cowry Building (Lobby 2 |
---|---|
Country | Singapore |
Full address | The Anchorage Alexandra Road Apt. 370G, Cowry Building (Lobby 2, Singapore |
Birth data (1)
Birthdate |
---|
Identification documents (5)
Type | National ID No.: 029430 |
---|---|
Country | Myanmar |
Type | Passport: A043850 |
---|---|
Country | Myanmar |
Type | National ID No.: 176089 |
---|---|
Country | Myanmar |
Type | National ID No.: 272851 |
---|---|
Country | Singapore |
Type | National ID No.: 000016 |
---|---|
Country | Myanmar |
Historical data
No records
Updated: 13.05.2025. 23:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.