CHINA MOBILE LIMITED
List
Type | Entity |
---|---|
List name | Non-SDN (OFAC) |
Programs (1) | CMIC-EO13959 |
Remark | (Linked To: CHINA MOBILE COMMUNICATIONS GROUP CO., LTD.) |
Date of publication | 31.12.2019 |
Names (2)
Last name/Name | CHINA MOBILE LIMITED |
---|---|
Full name/Name | CHINA MOBILE LIMITED |
Type | Name |
Last name/Name | CHINA MOBILE LTD |
---|---|
Full name/Name | CHINA MOBILE LTD |
Type | Alias |
Quality | Strong |
Addresses (1)
Street | 60th Floor, The Center, 99 Queens Road Central |
---|---|
Country | China |
Region | Hong Kong |
Full address | 60th Floor, The Center, 99 Queens Road Central, Hong Kong, China |
Identification documents (18)
Type | Equity Ticker: CHL US |
---|
Type | Equity Ticker: 941 HK |
---|
Type | Equity Ticker: CHL RU |
---|
Type | Equity Ticker: CTMA DE |
---|
Type | Equity Ticker: K3PD SG |
---|
Type | Equity Ticker: CTM DE |
---|
Type | Equity Ticker: C1HL34 BR |
---|
Type | Equity Ticker: CHL AR |
---|
Type | Issuer Name: China Mobile Limited |
---|
Type | Issuer Name: China Mobile Ltd |
---|
Type | ISIN: US16941M1099 |
---|
Type | ISIN: HK0941009539 |
---|
Type | ISIN: ARDEUT111812 |
---|
Type | Target Type: Public Company |
---|
Type | Effective Date (CMIC): 02 Aug 2021 |
---|
Type | Purchase/Sales For Divestment Date (CMIC): 03 Jun 2022 |
---|
Type | Listing Date (CMIC): 03 Jun 2021 |
---|
Type | ISIN: BRC1HLBDR003 |
---|
Historical data
No records
Updated: 07.05.2025. 05:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.