Jose de Jesus MENDEZ VARGAS
List
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (9)
| Last name/Name | MENDEZ VARGAS |
|---|---|
| First name/Name | Jose de Jesus |
| Full name/Name | Jose de Jesus MENDEZ VARGAS |
| Type | Name |
| Last name/Name | MENDEZ |
|---|---|
| First name/Name | Jesus |
| Full name/Name | Jesus MENDEZ |
| Type | Alias |
| Quality | Strong |
| Last name/Name | MENDEZ VARGAS |
|---|---|
| First name/Name | Jesus |
| Full name/Name | Jesus MENDEZ VARGAS |
| Type | Alias |
| Quality | Strong |
| Last name/Name | CHANGO |
|---|---|
| Full name/Name | CHANGO |
| Type | Alias |
| Quality | Weak |
| Last name/Name | EL CHANGO |
|---|---|
| Full name/Name | EL CHANGO |
| Type | Alias |
| Quality | Weak |
| Last name/Name | CHANGO MENDEZ |
|---|---|
| Full name/Name | CHANGO MENDEZ |
| Type | Alias |
| Quality | Weak |
| Last name/Name | CHUY |
|---|---|
| Full name/Name | CHUY |
| Type | Alias |
| Quality | Weak |
| Last name/Name | CHUY MENDEZ |
|---|---|
| Full name/Name | CHUY MENDEZ |
| Type | Alias |
| Quality | Weak |
| Last name/Name | CHAMULA |
|---|---|
| Full name/Name | CHAMULA |
| Type | Alias |
| Quality | Weak |
Citizenships (1)
| Country | Mexico |
|---|
Addresses (7)
| Street | c/o Club Abaro Ave Vicente Villada |
|---|---|
| City | Mexico City |
| Country | Mexico |
| Region | Municipio de Mexico City, D.F. |
| Full address | c/o Club Abaro Ave Vicente Villada, Mexico City, Municipio de Mexico City, D.F., Mexico |
| City | Tazumbos |
|---|---|
| Country | Mexico |
| Region | Jalisco |
| Full address | Tazumbos, Jalisco, Mexico |
| Street | Calle Dr. Lose Luis Mora Col Morelos |
|---|---|
| City | Apatzingan |
| Country | Mexico |
| Region | Michoacan |
| Full address | Calle Dr. Lose Luis Mora Col Morelos, Apatzingan, Michoacan, Mexico |
| Street | Calle Carlos Salazar Col Buenos Aires |
|---|---|
| City | Apatzingan |
| Country | Mexico |
| Region | Michoacan |
| Full address | Calle Carlos Salazar Col Buenos Aires, Apatzingan, Michoacan, Mexico |
| City | Toluca |
|---|---|
| Country | Mexico |
| Region | Mexico |
| Full address | Toluca, Mexico, Mexico |
| Street | Calle Acatitla 122 Col. Ferrocarril |
|---|---|
| City | Apatzingan |
| Country | Mexico |
| Full address | Calle Acatitla 122 Col. Ferrocarril, Apatzingan, Mexico |
| Street | Potrero Grande de C de Paracuaro |
|---|---|
| City | Apatzingan |
| Country | Mexico |
| Full address | Potrero Grande de C de Paracuaro, Apatzingan, Mexico |
Birth data (6)
| Birthdate |
|---|
| Place | El Coloma, Michoacan |
|---|
| Place | Eduardo Neri, Guerrero |
|---|
| Birthdate |
|---|
| Birthdate |
|---|
| Place | Acapulco de Juarez, Guerrero |
|---|
Identification documents (1)
| Type | C.U.R.P.: MEVJ890918HGRNRS09 |
|---|---|
| Country | Mexico |
Historical data
No records
Updated: 28.10.2025. 19:16
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.