Carlos Manuel RAMIREZ DUQUE
List
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNT |
| Date of publication | 31.12.2019 |
Names (1)
| Last name/Name | RAMIREZ DUQUE |
|---|---|
| First name/Name | Carlos Manuel |
| Full name/Name | Carlos Manuel RAMIREZ DUQUE |
| Type | Name |
Addresses (7)
| Street | c/o AGROGANADERA LOS SANTOS S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o AGROGANADERA LOS SANTOS S.A., Medellin, Colombia |
| Street | c/o ASES DE COMPETENCIA Y CIA. S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o ASES DE COMPETENCIA Y CIA. S.A., Medellin, Colombia |
| Street | c/o GRUPO FALCON S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o GRUPO FALCON S.A., Medellin, Colombia |
| Street | c/o HIERROS DE JERUSALEM S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o HIERROS DE JERUSALEM S.A., Medellin, Colombia |
| Street | c/o TAXI AEREO ANTIOQUENO S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o TAXI AEREO ANTIOQUENO S.A., Medellin, Colombia |
| Street | c/o AGROESPINAL S.A. |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | c/o AGROESPINAL S.A., Medellin, Colombia |
| Street | Calle 50 No. 65-42 Of. 205 |
|---|---|
| City | Medellin |
| Country | Colombia |
| Full address | Calle 50 No. 65-42 Of. 205, Medellin, Colombia |
Birth data (1)
| Birthdate |
|---|
Identification documents (1)
| Type | Cedula No.: 8281944 |
|---|---|
| Country | Colombia |
Historical data
No records
Updated: 28.10.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.